
 
             
            | Item # | Number of Ribs | Thickness | Length | Weight | 
|---|---|---|---|---|
| 3-5MS400 | N/A 3 | N/A 3.3 mm | N/A 400 mm | N/A 0.0313 lb | 
| 3-5MS412 | N/A 3 | N/A 3.3 mm | N/A 412 mm | N/A 0.0323 lb | 
| 3-5MS425 | N/A 3 | N/A 3.3 mm | N/A 425 mm | N/A 0.0333 lb | 
| 3-5MS437 | N/A 3 | N/A 3.3 mm | N/A 437 mm | N/A 0.0342 lb | 
| 3-5MS450 | N/A 3 | N/A 3.3 mm | N/A 450 mm | N/A 0.0352 lb | 
| 3-5MS462 | N/A 3 | N/A 3.3 mm | N/A 462 mm | N/A 0.0362 lb | 
| 3-5MS475 | N/A 3 | N/A 3.3 mm | N/A 475 mm | N/A 0.0372 lb | 
| 3-5MS487 | N/A 3 | N/A 3.3 mm | N/A 487 mm | N/A 0.0381 lb | 
| 3-5MS500 | N/A 3 | N/A 3.3 mm | N/A 500 mm | N/A 0.0392 lb | 
| 3-5MS515 | N/A 3 | N/A 3.3 mm | N/A 515 mm | N/A 0.0403 lb | 
| 3-5MS530 | N/A 3 | N/A 3.3 mm | N/A 530 mm | N/A 0.0415 lb | 
| 3-5MS545 | N/A 3 | N/A 3.3 mm | N/A 545 mm | N/A 0.0427 lb | 
| 3-5MS560 | N/A 3 | N/A 3.3 mm | N/A 560 mm | N/A 0.0438 lb | 
| 3-5MS580 | N/A 3 | N/A 3.3 mm | N/A 580 mm | N/A 0.0454 lb | 
| 3-5MS600 | N/A 3 | N/A 3.3 mm | N/A 600 mm | N/A 0.047 lb | 
| 3-5MS615 | N/A 3 | N/A 3.3 mm | N/A 615 mm | N/A 0.0482 lb | 
| 3-5MS630 | N/A 3 | N/A 3.3 mm | N/A 630 mm | N/A 0.0493 lb | 
| 3-5MS650 | N/A 3 | N/A 3.3 mm | N/A 650 mm | N/A 0.0509 lb | 
| 3-5MS660 | N/A 3 | N/A 3.3 mm | N/A 660 mm | N/A 0.0517 lb | 
| 3-5MS670 | N/A 3 | N/A 3.3 mm | N/A 670 mm | N/A 0.0525 lb | 
| 3-5MS690 | N/A 3 | N/A 3.3 mm | N/A 690 mm | N/A 0.054 lb | 
| 3-5MS710 | N/A 3 | N/A 3.3 mm | N/A 710 mm | N/A 0.0556 lb | 
| 3-5MS730 | N/A 3 | N/A 3.3 mm | N/A 730 mm | N/A 0.0572 lb | 
| 3-5MS750 | N/A 3 | N/A 3.3 mm | N/A 750 mm | N/A 0.0587 lb | 
| 3-5MS775 | N/A 3 | N/A 3.3 mm | N/A 775 mm | N/A 0.0607 lb | 
