Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
| Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| 06B-22A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 22 | Pitch N/A 9.525 mm | 
| 06B-23A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 23 | Pitch N/A 9.525 mm | 
| 06B-24A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 24 | Pitch N/A 9.525 mm | 
| 06B-25A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 25 | Pitch N/A 9.525 mm | 
| 06B-26A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 26 | Pitch N/A 9.525 mm | 
| 06B-27A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 27 | Pitch N/A 9.525 mm | 
| 06B-28A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 28 | Pitch N/A 9.525 mm | 
| 06B-29A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 29 | Pitch N/A 9.525 mm | 
| 06B-30A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 30 | Pitch N/A 9.525 mm | 
| 06B-31A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 31 | Pitch N/A 9.525 mm | 
| 06B-32A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 32 | Pitch N/A 9.525 mm | 
| 06B-33A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 33 | Pitch N/A 9.525 mm | 
| 06B-34A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 34 | Pitch N/A 9.525 mm | 
| 06B-35A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 35 | Pitch N/A 9.525 mm | 
| 06B-36A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 36 | Pitch N/A 9.525 mm | 
| 06B-37A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 37 | Pitch N/A 9.525 mm | 
| 06B-38A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 38 | Pitch N/A 9.525 mm | 
| 06B-39A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 39 | Pitch N/A 9.525 mm | 
| 06B-40A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 40 | Pitch N/A 9.525 mm | 
| 06B-41A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 41 | Pitch N/A 9.525 mm | 
| 06B-42A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 42 | Pitch N/A 9.525 mm | 
| 06B-43A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 43 | Pitch N/A 9.525 mm | 
| 06B-44A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 44 | Pitch N/A 9.525 mm | 
| 06B-45A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 45 | Pitch N/A 9.525 mm | 
| 06B-46A /Asset/SPROCKET_A-PLATE.jpg | N/A 6.35 mm Roller Diameter Sprocket | Material N/A Steel C45 | Number of Strands N/A 1 | Number of Teeth N/A 46 | Pitch N/A 9.525 mm | 

 
                                                                