Multi-Row Machline Angular Contact Ball Bearings
Machline - High Precision Bearings
Unit of Measure
| Items |
/Asset/Triple-Row-Angular-Contact-Ball-Bearing--Machline--Q16-Type.png 7001CVQ16J74 Triple Row Angular Contact Ball Bearing, Machline, Q16 Type |
/Asset/Triple-Row-Angular-Contact-Ball-Bearing--Machline--Q16-Type.png 7002CVQ16J84 Triple Row Angular Contact Ball Bearing, Machline, Q16 Type |
/Asset/Triple-Row-Angular-Contact-Ball-Bearing--Machline--Q16-Type.png 7003CVQ16J84 Triple Row Angular Contact Ball Bearing, Machline, Q16 Type |
/Asset/Triple-Row-Angular-Contact-Ball-Bearing--Machline--Q16-Type.png 7003HVQ16J74 Triple Row Angular Contact Ball Bearing, Machline, Q16 Type |
/Asset/Triple-Row-Angular-Contact-Ball-Bearing--Machline--Q16-Type.png 7003HVQ16J84 Triple Row Angular Contact Ball Bearing, Machline, Q16 Type |
|||||
| Type | N/A Angular Contact Ball Bearing | |||||||||
| Material | N/A High Carbon Chrome Steel | |||||||||
| Bore Type | N/A Round | |||||||||
| Preload | N/A Light | N/A Medium | N/A Medium | N/A Light | N/A Medium | |||||
| Enclosure | N/A Open | |||||||||
| Precision | N/A ISO Class 4 | |||||||||
| Configuration | N/A Three | |||||||||
| Cage Material | N/A Phenolic | |||||||||
| Cage Type | N/A Stratified | |||||||||
| Ball Material | N/A Steel | |||||||||
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
| d | N/A 0.4724 in12 mm | N/A 0.5906 in15 mm | N/A 0.6693 in17 mm | N/A 0.6693 in17 mm | N/A 0.6693 in17 mm | |||||
| D | N/A 1.1024 in28 mm | N/A 1.2598 in32 mm | N/A 1.378 in35.000 mm | N/A 1.378 in35.000 mm | N/A 1.378 in35.000 mm | |||||
| B | N/A 0.315 in8 mm | N/A 0.3543 in9 mm | N/A 0.3937 in10 mm | N/A 0.3937 in10 mm | N/A 0.3937 in10 mm | |||||
| Total Width | N/A 0.9449 in24.000 mm | N/A 1.0630 in27.000 mm | N/A 1.1811 in30.000 mm | N/A 1.1811 in30.000 mm | N/A 1.1811 in30.000 mm | |||||
| r2 | N/A 0.0118 in0.300 mm | |||||||||
| r3 | N/A 0.0059 in0.150 mm | |||||||||
| d2 | N/A 0.6575 in16.700 mm | N/A 0.7953 in20.200 mm | N/A 0.8937 in22.700 mm | N/A 0.8937 in22.700 mm | N/A 0.8937 in22.700 mm | |||||
| D1 | N/A | |||||||||
| D4 | N/A 0.9724 in24.700 mm | N/A 1.1102 in28.200 mm | N/A 1.2087 in30.700 mm | N/A 1.2087 in30.700 mm | N/A 1.2087 in30.700 mm | |||||
| D5 | N/A 0.7283 in18.500 mm | N/A 0.8661 in22.000 mm | N/A 0.9606 in24.400 mm | N/A 0.9606 in24.400 mm | N/A 0.9606 in24.400 mm | |||||
| E | N/A 0.0650 in1.650 mm | N/A 0.0650 in1.650 mm | N/A 0.0689 in1.750 mm | N/A 0.0689 in1.750 mm | N/A 0.0689 in1.750 mm | |||||
| Contact Angle | N/A 15 º | N/A 15 º | N/A 15 º | N/A 25 º | N/A 25 º | |||||
|
|
||||||||||
