
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A EP061008 | 201094 | N/A 3/8 in | N/A 5/8 in | N/A 1/2 in | N/A 00846802030834 | 
| N/A EP061010 | 201095 | N/A 3/8 in | N/A 5/8 in | N/A 5/8 in | N/A 00846802030841 | 
| N/A EP061012 | 201096 | N/A 3/8 in | N/A 5/8 in | N/A 3/4 in | N/A 00846802030858 | 
| N/A EP061014 | 201097 | N/A 3/8 in | N/A 5/8 in | N/A 7/8 in | N/A 00846802030865 | 
| N/A EP061016 | 201098 | N/A 3/8 in | N/A 5/8 in | N/A 1 in | N/A 00846802030872 | 
| N/A EP061020 | 201099 | N/A 3/8 in | N/A 5/8 in | N/A 1 1/4 in | N/A 00846802030889 | 
| N/A EP061206 | 201100 | N/A 3/8 in | N/A 3/4 in | N/A 3/8 in | N/A 00846802030896 | 
| N/A EP061208 | 201101 | N/A 3/8 in | N/A 3/4 in | N/A 1/2 in | N/A 00846802030902 | 
| N/A EP061212 | 201102 | N/A 3/8 in | N/A 3/4 in | N/A 3/4 in | N/A 00846802030919 | 
| N/A EP061216 | 201103 | N/A 3/8 in | N/A 3/4 in | N/A 1 in | N/A 00846802030926 | 
| N/A EP061220 | 201104 | N/A 3/8 in | N/A 3/4 in | N/A 1 1/4 in | N/A 00846802030933 | 
| N/A EP070906 | 201105 | N/A 7/16 in | N/A 9/16 in | N/A 3/8 in | N/A 00846802030940 | 
| N/A EP070908 | 201106 | N/A 7/16 in | N/A 9/16 in | N/A 1/2 in | N/A 00846802030957 | 
| N/A EP070910 | 201107 | N/A 7/16 in | N/A 9/16 in | N/A 5/8 in | N/A 00846802030964 | 
| N/A EP070912 | 201108 | N/A 7/16 in | N/A 9/16 in | N/A 3/4 in | N/A 00846802030971 | 
| N/A EP070914 | 201109 | N/A 7/16 in | N/A 9/16 in | N/A 7/8 in | N/A 00846802030988 | 
| N/A EP070916 | 201110 | N/A 7/16 in | N/A 9/16 in | N/A 1 in | N/A 00846802030995 | 
| N/A EP070920 | 201111 | N/A 7/16 in | N/A 9/16 in | N/A 1 1/4 in | N/A 00846802031008 | 
| N/A EP071006 | 201112 | N/A 7/16 in | N/A 5/8 in | N/A 3/8 in | N/A 00846802031015 | 
| N/A EP071008 | 201113 | N/A 7/16 in | N/A 5/8 in | N/A 1/2 in | N/A 00846802031022 | 
| N/A EP071010 | 201114 | N/A 7/16 in | N/A 5/8 in | N/A 5/8 in | N/A 00846802031039 | 
| N/A EP071012 | 201115 | N/A 7/16 in | N/A 5/8 in | N/A 3/4 in | N/A 00846802031046 | 
| N/A EP071014 | 201116 | N/A 7/16 in | N/A 5/8 in | N/A 7/8 in | N/A 00846802031053 | 
| N/A EP071016 | 201117 | N/A 7/16 in | N/A 5/8 in | N/A 1 in | N/A 00846802031060 | 
| N/A EP071020 | 201118 | N/A 7/16 in | N/A 5/8 in | N/A 1 1/4 in | N/A 00846802031077 | 
