
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A EP232832 | 201445 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 2 in | N/A 00846802034344 | 
| N/A EP232840 | 201446 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 2 1/2 in | N/A 00846802034351 | 
| N/A EP232848 | 201447 | N/A 1 7/16 in | N/A 1 3/4 in | N/A 3 in | N/A 00846802034368 | 
| N/A EP242812 | 201448 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 3/4 in | N/A 00846802034375 | 
| N/A EP242814 | 201449 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 7/8 in | N/A 00846802034382 | 
| N/A EP242816 | 201450 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 1 in | N/A 00846802034399 | 
| N/A EP242820 | 201451 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 1 1/4 in | N/A 00846802034405 | 
| N/A EP242822 | 201452 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 1 3/8 in | N/A 00846802034412 | 
| N/A EP242824 | 201453 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 1 1/2 in | N/A 00846802034429 | 
| N/A EP242828 | 201454 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 1 3/4 in | N/A 00846802034436 | 
| N/A EP242832 | 201455 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 in | N/A 00846802034443 | 
| N/A EP242836 | 201456 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 1/4 in | N/A 00846802034450 | 
| N/A EP242840 | 201457 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 2 1/2 in | N/A 00846802034467 | 
| N/A EP242848 | 201458 | N/A 1 1/2 in | N/A 1 3/4 in | N/A 3 in | N/A 00846802034474 | 
| N/A EP242916 | 201459 | N/A 1 1/2 in | N/A 1 13/16 in | N/A 1 in | N/A 00846802034481 | 
| N/A EP242924 | 201460 | N/A 1 1/2 in | N/A 1 13/16 in | N/A 1 1/2 in | N/A 00846802034498 | 
| N/A EP242926 | 201461 | N/A 1 1/2 in | N/A 1 13/16 in | N/A 1 5/8 in | N/A 00846802034504 | 
| N/A EP242948 | 201462 | N/A 1 1/2 in | N/A 1 13/16 in | N/A 3 in | N/A 00846802034511 | 
| N/A EP243024 | 201463 | N/A 1 1/2 in | N/A 1 7/8 in | N/A 1 1/2 in | N/A 00846802034528 | 
| N/A EP243032 | 201464 | N/A 1 1/2 in | N/A 1 7/8 in | N/A 2 in | N/A 00846802034535 | 
| N/A EP243040 | 201465 | N/A 1 1/2 in | N/A 1 7/8 in | N/A 2 1/2 in | N/A 00846802034542 | 
| N/A EP243044 | 201466 | N/A 1 1/2 in | N/A 1 7/8 in | N/A 2 3/4 in | N/A 00846802034559 | 
| N/A EP243048 | 201467 | N/A 1 1/2 in | N/A 1 7/8 in | N/A 3 in | N/A 00846802034566 | 
| N/A EP243216 | 201468 | N/A 1 1/2 in | N/A 2 in | N/A 1 in | N/A 00846802034573 | 
| N/A EP243224 | 201469 | N/A 1 1/2 in | N/A 2 in | N/A 1 1/2 in | N/A 00846802034580 | 
