Cam Followers, Inch Series Cam Followers, Full Complement Type/With Screwdriver Slot
        
                    Unit of Measure
                    
               
        
            | Type | N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | 
| UPC Code | N/A 4549557016165 | 
| Material | N/A High Carbon Steel Made | 
| Thread Type | N/A ISO | 
| Bearing Type | N/A Needle Roller Bearing | 
| Stud Material | N/A High Carbon Steel Made | 
| Precision Rating | N/A JIS, Class 0 | 
| Outside Ring Shape | N/A Cylindrical | 
| Roller Material | N/A High Carbon Steel Made | 
| Dynamic Load Rating | N/A 77600 N | 
| Static Load Rating | N/A 172000 N | 
| Outside Diameter | N/A 3 in76.200 mm | 
| Thread Length | N/A 1.2500 in31.750 mm | 
| Stud Length | N/A 2.5000 in63.500 mm | 
| Stud Diameter | N/A 1.2500 in31.750 mm | 
| Roller Width | N/A 1 3/4 in44.45 mm | 
| Stud External Thread Size (UNF) | N/A 1 1/4-12 | 
| Length of Eccentric Collar (B3) | N/A 15.875 mm5/8 in | 
| Side Plate Protrusion (C1) | N/A 1.588 mm1/16 in | 
| Inside Diameter of Grease Fitting Hole (g1) | N/A 6.350 mm1/4 in | 
| Oil Hole Diameter (g2) | N/A 4.762 mm3/16 in | 
| Corner chamfer dimension ( r ) | N/A 2.381 mm3/32 in | 
| Mounting Shoulder Height (f min) | N/A 51.991 mm2 3/64 in | 
| Maximum Tightening Torque (N-m) | N/A 500 mm | 
| Width of Roller and side plates (B max) | N/A 46.4 mm1.83 in | 
| Mass | N/A 1960 g | 
