Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CR30VBUU CR30VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 
| CR30VBUUR CR30VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 
| CR30VR CR30VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 
| CR30VUU CR30VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 
| CR30VUUR CR30VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 3/4 in44.45 mm | Stud Diameter N/A 0.7500 in19.050 mm | Roller Width N/A 1 in25.4 mm | 
| CR32 CR32/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32B CR32B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32BR CR32BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32BUU CR32BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32BUUR CR32BUUR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32R CR32R/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32UU CR32UU/Asset/CF.png | Type N/A Inch Series with Cage/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32UUR CR32UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32V CR32V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VB CR32VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VBR CR32VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VBUU CR32VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VBUUR CR32VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VR CR32VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VUU CR32VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR32VUUR CR32VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR36 CR36/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR36B CR36B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR36BR CR36BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 
| CR36BUU CR36BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 2.0000 in50.800 mm | Stud Diameter N/A 0.8750 in22.225 mm | Roller Width N/A 1 1/4 in31.75 mm | 

 
                                                                