Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CR10-1VBUU CR10-1VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 3/4 in19.05 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 7/16 in11.112 mm | 
| CR10-1VBUUR CR10-1VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 3/4 in19.05 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 7/16 in11.112 mm | 
| CR10-1VR CR10-1VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 3/4 in19.05 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 7/16 in11.112 mm | 
| CR10-1VUU CR10-1VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 3/4 in19.05 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 7/16 in11.112 mm | 
| CR10-1VUUR CR10-1VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 3/4 in19.05 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 7/16 in11.112 mm | 
| CR10B CR10B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10BR CR10BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10BUU CR10BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10BUUR CR10BUUR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10R CR10R/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10UU CR10UU/Asset/CF.png | Type N/A Inch Series with Cage/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10UUR CR10UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10V CR10V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VB CR10VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VBR CR10VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VBUU CR10VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VBUUR CR10VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VR CR10VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VUU CR10VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR10VUUR CR10VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 5/8 in15.875 mm | Stud Diameter N/A 0.2500 in6.350 mm | Roller Width N/A 13/32 in10.319 mm | 
| CR12 CR12/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12B CR12B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12BR CR12BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12BUU CR12BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 
| CR12BUUR CR12BUUR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 7/8 in22.225 mm | Stud Diameter N/A 0.3750 in9.525 mm | Roller Width N/A 0.5000 in12.700 mm | 

 
                                                                