Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Bore Size (mm)
Outside Diameter (mm)
Width (mm)
Fillet Radius/Chamfer (mm)
Static Load Rating (N)
Limiting Speed - Oil (rpm)
| Item # | Bore Size | Outside Diameter | Width | Dynamic Load Rating | Static Load Rating | Limiting Speed - Grease | Limiting Speed - Oil | 
|---|---|---|---|---|---|---|---|
| NUP2308EC3 NUP2308EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 90 mm | Width N/A 33 mm | Dynamic Load Rating N/A 114,000 N | Static Load Rating N/A 122,000 N | Limiting Speed - Grease N/A 6,400 rpm | Limiting Speed - Oil N/A 7,700 rpm | 
| NUP308 NUP308/Asset/NUP208_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 90 mm | Width N/A 23 mm | Dynamic Load Rating N/A 58,500 N | Static Load Rating N/A 57,000 N | Limiting Speed - Grease N/A 6,700 rpm | Limiting Speed - Oil N/A 8,500 rpm | 
| NUP308C3 NUP308C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 90 mm | Width N/A 23 mm | Dynamic Load Rating N/A 58,500 N | Static Load Rating N/A 57,000 N | Limiting Speed - Grease N/A 6,700 rpm | Limiting Speed - Oil N/A 8,500 rpm | 
| NUP308EG NUP308EG/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 90 mm | Width N/A 23 mm | Dynamic Load Rating N/A 83,000 N | Static Load Rating N/A 81,500 N | Limiting Speed - Grease N/A 6,700 rpm | Limiting Speed - Oil N/A 8,000 rpm | 
| NUP308EGC3 NUP308EGC3/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 90 mm | Width N/A 23 mm | Dynamic Load Rating N/A 83,000 N | Static Load Rating N/A 81,500 N | Limiting Speed - Grease N/A 6,700 rpm | Limiting Speed - Oil N/A 8,000 rpm | 
| NUP408 NUP408/Asset/NUP208_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 110 mm | Width N/A 27 mm | Dynamic Load Rating N/A 95,500 N | Static Load Rating N/A 89,000 N | Limiting Speed - Grease N/A 6,000 rpm | Limiting Speed - Oil N/A 7,500 rpm | 
| NUP408C3 NUP408C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 40 mm | Outside Diameter N/A 110 mm | Width N/A 27 mm | Dynamic Load Rating N/A 95,500 N | Static Load Rating N/A 89,000 N | Limiting Speed - Grease N/A 6,000 rpm | Limiting Speed - Oil N/A 7,500 rpm | 
| NUP209 NUP209/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 19 mm | Dynamic Load Rating N/A 46,000 N | Static Load Rating N/A 47,000 N | Limiting Speed - Grease N/A 7,500 rpm | Limiting Speed - Oil N/A 9,000 rpm | 
| NUP209C3 NUP209C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 19 mm | Dynamic Load Rating N/A 46,000 N | Static Load Rating N/A 47,000 N | Limiting Speed - Grease N/A 7,500 rpm | Limiting Speed - Oil N/A 9,000 rpm | 
| NUP209EG NUP209EG/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 19 mm | Dynamic Load Rating N/A 63,000 N | Static Load Rating N/A 66,500 N | Limiting Speed - Grease N/A 7,000 rpm | Limiting Speed - Oil N/A 8,500 rpm | 
| NUP209EGC3 NUP209EGC3/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 19 mm | Dynamic Load Rating N/A 63,000 N | Static Load Rating N/A 66,500 N | Limiting Speed - Grease N/A 7,000 rpm | Limiting Speed - Oil N/A 8,500 rpm | 
| NUP2209 NUP2209/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 23 mm | Dynamic Load Rating N/A 61,500 N | Static Load Rating N/A 68,000 N | Limiting Speed - Grease N/A 7,400 rpm | Limiting Speed - Oil N/A 8,900 rpm | 
| NUP2209C3 NUP2209C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 23 mm | Dynamic Load Rating N/A 61,500 N | Static Load Rating N/A 68,000 N | Limiting Speed - Grease N/A 7,400 rpm | Limiting Speed - Oil N/A 8,900 rpm | 
| NUP2209EG NUP2209EG/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 23 mm | Dynamic Load Rating N/A 76,000 N | Static Load Rating N/A 84,500 N | Limiting Speed - Grease N/A 7,000 rpm | Limiting Speed - Oil N/A 8,500 rpm | 
| NUP2209EGC3 NUP2209EGC3/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 85 mm | Width N/A 23 mm | Dynamic Load Rating N/A 76,000 N | Static Load Rating N/A 84,500 N | Limiting Speed - Grease N/A 7,000 rpm | Limiting Speed - Oil N/A 8,500 rpm | 
| NUP2309 NUP2309/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 36 mm | Dynamic Load Rating N/A 99,000 N | Static Load Rating N/A 104,000 N | Limiting Speed - Grease N/A 6,100 rpm | Limiting Speed - Oil N/A 7,300 rpm | 
| NUP2309C3 NUP2309C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 36 mm | Dynamic Load Rating N/A 99,000 N | Static Load Rating N/A 104,000 N | Limiting Speed - Grease N/A 6,100 rpm | Limiting Speed - Oil N/A 7,300 rpm | 
| NUP2309E NUP2309E/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 36 mm | Dynamic Load Rating N/A 137,000 N | Static Load Rating N/A 153,000 N | Limiting Speed - Grease N/A 6,000 rpm | Limiting Speed - Oil N/A 7,200 rpm | 
| NUP2309EC3 NUP2309EC3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 36 mm | Dynamic Load Rating N/A 137,000 N | Static Load Rating N/A 153,000 N | Limiting Speed - Grease N/A 6,000 rpm | Limiting Speed - Oil N/A 7,200 rpm | 
| NUP309 NUP309/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 25 mm | Dynamic Load Rating N/A 78,500 N | Static Load Rating N/A 77,500 N | Limiting Speed - Grease N/A 6,300 rpm | Limiting Speed - Oil N/A 7,500 rpm | 
| NUP309C3 NUP309C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 25 mm | Dynamic Load Rating N/A 78,500 N | Static Load Rating N/A 77,500 N | Limiting Speed - Grease N/A 6,300 rpm | Limiting Speed - Oil N/A 7,500 rpm | 
| NUP309EG NUP309EG/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 25 mm | Dynamic Load Rating N/A 97,500 N | Static Load Rating N/A 98,500 N | Limiting Speed - Grease N/A 6,000 rpm | Limiting Speed - Oil N/A 7,500 rpm | 
| NUP309EGC3 NUP309EGC3/Asset/NUP208EG_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 100 mm | Width N/A 25 mm | Dynamic Load Rating N/A 97,500 N | Static Load Rating N/A 98,500 N | Limiting Speed - Grease N/A 6,000 rpm | Limiting Speed - Oil N/A 7,500 rpm | 
| NUP409 NUP409/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 120 mm | Width N/A 29 mm | Dynamic Load Rating N/A 107,000 N | Static Load Rating N/A 102,000 N | Limiting Speed - Grease N/A 5,600 rpm | Limiting Speed - Oil N/A 6,700 rpm | 
| NUP409C3 NUP409C3/Asset/NUP208_3D_v01.jpg | Bore Size N/A 45 mm | Outside Diameter N/A 120 mm | Width N/A 29 mm | Dynamic Load Rating N/A 107,000 N | Static Load Rating N/A 102,000 N | Limiting Speed - Grease N/A 5,600 rpm | Limiting Speed - Oil N/A 6,700 rpm | 

 
                                             
                                                                 
                                                                