
| Type | N/A Shell Type Inch Series, Grease Retained | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Precision Rating | N/A JIS, Class 0 | 
| Dynamic Load Rating | N/A 2320 N | 
| Static Load Rating | N/A 2440 N | 
| Speed [Max] | N/A 40000 rpm | 
| Number of Rows | N/A Single Row | 
| Outside Diameter | N/A 9/32 in7.144 mm | 
| Bore Size | N/A 5/32 in3.969 mm | 
| Outside Ring Width | N/A 6.35 mm.250 in | 
| Shaft diameter [Min] | N/A 3.961 mm | 
| Shaft diameter [Max] | N/A 3.969 mm | 
| Housing bore diameter [Min] | N/A 7.137 mm | 
| Housing bore diameter [Max] | N/A 7.152 mm | 
| Mass | N/A 0.96 g | 
