CAD (0)
▾
Cartridge Unit, Cast Housing, Adapter, UKC Type
Cartridge Units
Unit of Measure
Items |
/Asset/Cartridge-Unit--Cast-Housing--Adapter--UKC-Type.png UKC205D1 (when used with H2305X) Cartridge Unit, Cast Housing, Adapter, UKC Type |
/Asset/Cartridge-Unit--Cast-Housing--Adapter--UKC-Type.png UKC205D1 (when used with HE2305) Cartridge Unit, Cast Housing, Adapter, UKC Type |
/Asset/Cartridge-Unit--Cast-Housing--Adapter--UKC-Type.png UKC206D1 (when used with H2306X) Cartridge Unit, Cast Housing, Adapter, UKC Type |
/Asset/Cartridge-Unit--Cast-Housing--Adapter--UKC-Type.png UKC206D1 (when used with HE2306X) Cartridge Unit, Cast Housing, Adapter, UKC Type |
/Asset/Cartridge-Unit--Cast-Housing--Adapter--UKC-Type.png UKC206D1 (when used with HS2306) Cartridge Unit, Cast Housing, Adapter, UKC Type |
|||||
Type | N/A Cylindrical Cartridge Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Bearing Number | N/A UK205D1 | N/A UK205D1 | N/A UK206D1 | N/A UK206D1 | N/A UK206D1 | |||||
Adapter Number | N/A H2305X | N/A HE2305 | N/A H2306X | N/A HE2306X | N/A HS2306 | |||||
Housing Number | N/A C205D1 | N/A C205D1 | N/A C206D1 | N/A C206D1 | N/A C206D1 | |||||
Bearing Material | N/A Through Hardened Steel | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | |||||
Static Load Rating | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | |||||
Weight | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | N/A 2 lb0.900 kg | N/A 2 lb0.900 kg | N/A 2 lb0.900 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
A | N/A 0.8661 in22.0 mm | N/A 0.8661 in22.0 mm | N/A 1.063 in27.0 mm | N/A 1.063 in27.0 mm | N/A 1.063 in27.0 mm | |||||
H | N/A 3.14960 in80.0 mm | N/A 3.14960 in80.0 mm | N/A 3.3465 in85.0 mm | N/A 3.3465 in85.0 mm | N/A 3.3465 in85.0 mm | |||||
r | N/A 0.07870 in2.0 mm | |||||||||
B1 | N/A 1.378 in35 mm | N/A 1.378 in35 mm | N/A 1.496 in38 mm | N/A 1.496 in38 mm | N/A 1.496 in38 mm | |||||
F |
N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | |||||
|