CAD (0)
▾
Cartridge Unit, Cast Housing, Set Screw, UCC Type
Cartridge Units
Unit of Measure
Items |
/Asset/Cartridge-Unit--Cast-Housing--Set-Screw--UCC-Type.png UCC201-008D1 Cartridge Unit, Cast Housing, Set Screw, UCC Type |
/Asset/Cartridge-Unit--Cast-Housing--Set-Screw--UCC-Type.png UCC201D1 Cartridge Unit, Cast Housing, Set Screw, UCC Type |
/Asset/Cartridge-Unit--Cast-Housing--Set-Screw--UCC-Type.png UCC202-009D1 Cartridge Unit, Cast Housing, Set Screw, UCC Type |
/Asset/Cartridge-Unit--Cast-Housing--Set-Screw--UCC-Type.png UCC202-010D1 Cartridge Unit, Cast Housing, Set Screw, UCC Type |
/Asset/Cartridge-Unit--Cast-Housing--Set-Screw--UCC-Type.png UCC202D1 Cartridge Unit, Cast Housing, Set Screw, UCC Type |
|||||
Type | N/A Cylindrical Cartridge Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
Housing Number | N/A C204D1 | |||||||||
Bearing Material | N/A Through Hardened Steel | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | |||||||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | |||||||||
Rotational Speed [Max] | N/A 11000 rpm | N/A 11000 rpm | N/A 10000 rpm | N/A 10000 rpm | N/A 10000 rpm | |||||
Weight | N/A 1.300 lb0.590 kg | N/A 1.320 lb0.600 kg | N/A 1.300 lb0.590 kg | N/A 1.300 lb0.590 kg | N/A 1.320 lb0.600 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
A | N/A 0.7812 in20.0 mm | N/A 0.7874 in20.0 mm | N/A 0.7812 in20.0 mm | N/A 0.7812 in20.0 mm | N/A 0.7874 in20.0 mm | |||||
H | N/A 2.83460 in72.0 mm | |||||||||
r | N/A 0.07870 in2.0 mm | |||||||||
B | N/A 1.2205 in31.000 mm | |||||||||
S | N/A 0.5 in12.7 mm | |||||||||
F |
N/A 0.185 in4.7 mm | |||||||||
Lubrication | N/A | |||||||||
Ball Material | N/A | |||||||||
Bore Type | N/A | |||||||||
Outside Ring Width | N/A | |||||||||
Clearance | N/A | |||||||||
Cage Material | N/A | |||||||||
Precision Rating | N/A | |||||||||
Radial Dynamic Load Rating | N/A | |||||||||
Radial Static Load Rating | N/A | |||||||||
Rotational Speed [Max]-Grease | N/A | |||||||||
|