Rib Toothed Belt
Specialty Belts
Unit of Measure
| Items |
/Asset/106183_Rib-Toothed-Belt_002.jpg 12PKS8M1552 Rib Toothed Belt |
/Asset/106183_Rib-Toothed-Belt_002.jpg 12PKS8M1760 Rib Toothed Belt |
/Asset/106183_Rib-Toothed-Belt_002.jpg 16PKS8M1552 Rib Toothed Belt |
/Asset/106183_Rib-Toothed-Belt_002.jpg 16PKS8M1760 Rib Toothed Belt |
/Asset/106183_Rib-Toothed-Belt_002.jpg 20PKS8M1552 Rib Toothed Belt |
|||||
| Material | N/A EPDM | |||||||||
| Color | N/A Black | |||||||||
| Tooth Profile | N/A PK | |||||||||
| Thickness | N/A 7.2 mm | |||||||||
| Length | N/A 1552 mm | N/A 1760 mm | N/A 1552 mm | N/A 1760 mm | N/A 1552 mm | |||||
| Belt Width | N/A 1.68 in | N/A 1.68 in | N/A 2.24 in | N/A 2.24 in | N/A 1.68 in | |||||
| Weight | N/A 0.9312 lb | N/A 1.056 lb | N/A 1.2416 lb | N/A 1.408 lb | N/A 1.552 lb | |||||
|
|
||||||||||
