Re-Machinable Two-Piece Clamping Collars R2C-Series
    Re-Machinable Collars
        
    
        
            Re-Machinable Two-Piece Clamping Collars are offered with an undersized bore allowing the necessary clearance to re-machine the bore without damaging the existing clamp screws. The pilot bore can be safely enlarged to the nominal bore size reflected in the part number nomenclature.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /ImgCustom/20/placeholder_notavailable.gif					R2C-075 Re-Machinable Two-Piece Clamping Collar  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					R2C-075-DT Re-Machinable Two-Piece Clamping Collar  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					R2C-075-S Re-Machinable Two-Piece Clamping Collar  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					R2C-075-A Re-Machinable Two-Piece Clamping Collar  | 
				
						
						 /ImgCustom/20/placeholder_notavailable.gif					CRR2C-075-S Re-Machinable Two-Piece Clamping Collar  | 
                |||||
| Bore | N/A 1/8 in | |||||||||
| Max Bore | N/A 3/4 in | |||||||||
| OD | N/A 1.7500 in | |||||||||
| Width | N/A 0.5000 in | |||||||||
| Material | N/A Steel, ASTM A108 | N/A Steel, ASTM A108 | N/A Stainless Steel, ASTM A582 | N/A Aluminum, ASTM B211 | N/A 316 Stainless Steel, ASTM A276 | |||||
| Finish | N/A Black Oxide | N/A Plain | N/A Plain | N/A Plain | N/A Plain | |||||
| Clamp Screw | N/A Hex Socket Cap Screw, 3A Thread, Steel, ASTM A574: 1/4-28 x 5/8 | N/A Hex Socket Cap Screw, 3A Thread, Steel, ASTM A574: 1/4-28 x 5/8 | N/A Hex Socket Cap Screw, 3A Thread, Stainless Steel, ASTM F837: 1/4-28 x 5/8 | N/A Hex Socket Cap Screw, 3A Thread, Steel, ASTM A574: 1/4-28 x 5/8 | N/A Hex Socket Cap Screw, 3A Thread, Stainless Steel, ASTM F837: 1/4-28 x 5/8 | |||||
| Recessed Screw | N/A No | |||||||||
| UPC Code | N/A 044861350102 | N/A 044861083208 | N/A 044861083291 | N/A 044861083475 | N/A 044861083383 | |||||
| Approximate Weight | N/A 2.60 oz | |||||||||
| 
                         | 
                ||||||||||
