Inner Rings for General Usage
        
                    Unit of Measure
                    
               
        
            | Type | N/A Inner Rings for General Usage | 
| UPC Code | N/A 4549557041754 | 
| Material | N/A Bearing Steel | 
| Precision Rating | N/A JIS Class 0 | 
| Bore Shape | N/A Gentle Taper Relief | 
| Total Width | N/A 26.000 mm | 
| Outside Diameter | N/A 105 mm | 
| Bore Size | N/A 95 mm | 
| Minimum Chamfer Dimension (rs min) | N/A 1 mm | 
| Standard Mounting Dimensions, Minimum Taper Relief (da min) | N/A 100 mm | 
| Standard Mounting Dimensions, Maximum Taper Relief (da max) | N/A 103 mm | 
| Weight | N/A 315 g | 
