Needle Roller Cages For General Usage
        
                    Unit of Measure
                    
               
        
            | Type | N/A Needle Roller Cages For General Usage | 
| UPC Code | N/A 4549557035333 | 
| Cage Material | N/A Synthetic Resin | 
| Dynamic Load Rating | N/A 21900 N | 
| Static Load Rating | N/A 35700 N | 
| Nominal Roller Set Bore Diameter | N/A 36 mm | 
| Nominal Roller Set Outside Diameter | N/A 42 mm | 
| Cage Width | N/A 16 mm | 
| Allowable Rotational Speed | N/A 14000 rpm | 
| Mass | N/A 27.5 g | 
