
| Type | N/A Steel-On-Steel, With Seals | 
| UPC Code | N/A 4549557053818 | 
| Seal Material | N/A Polyurethane Rubber | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Outside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Lubrication Type | N/A Required Relubrication | 
| Outside Diameter | N/A 7.7500 in196.850 mm | 
| Bore Size | N/A 5.000 in127.000 mm | 
| Outside Ring Width | N/A 3.750 in95.25 mm | 
| Inside Ring Width | N/A 4.375 in111.12 mm | 
| Inside Ring Material | N/A High Carbon Chromium Bearing Steel with Molybdenum Disulfide Coating | 
| Boundary Dimension dk | N/A 183 mm7.205 in | 
| Dynamic Load Capacity (Cd) | N/A 1710000 N | 
| Static Load Capacity (Cs) | N/A 10300000 N | 
| Radial Internal Clearance, min | N/A 0.13 mm | 
| Radial Internal Clearance, max | N/A 0.23 mm | 
| Shaft Shoulder Diameter, d1 | N/A 144.9 mm | 
| Maximum Allowable Fillet Corner Radius of Shaft (ras max) | N/A 0.8 mm | 
| Maximum Allowable Corner Radius of the Housing (rbs max) | N/A 1.1 mm | 
| Weight | N/A 13.5 kg | 
