
| Type | N/A Shell Type Inch Series, Grease Retained | 
| UPC Code | N/A 4549557059735 | 
| Material | N/A High Carbon Chromium Bearing Steel | 
| Precision Rating | N/A JIS, Class 0 | 
| Dynamic Load Rating | N/A 38700 N | 
| Static Load Rating | N/A 90400 N | 
| Speed [Max] | N/A 5500 rpm | 
| Number of Rows | N/A Single Row | 
| Outside Diameter | N/A 1 3/8 in34.925 mm | 
| Bore Size | N/A 1.125 in28.575 mm | 
| Outside Ring Width | N/A 25.40 mm1.000 in | 
| Shaft diameter [Min] | N/A 28.562 mm | 
| Shaft diameter [Max] | N/A 28.575 mm | 
| Housing bore diameter [Min] | N/A 34.914 mm | 
| Housing bore diameter [Max] | N/A 34.939 mm | 
| Assembled Inner Ring | N/A IRB 1416 | 
| Mass | N/A 51.5 g | 
