
 
            | Item # | Item Name | Bore Diameter [Max] | Pitch Diameter | Width | Face Width | 
|---|---|---|---|---|---|
| SPB560 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 110 mm | N/A 560 mm | N/A 115 mm | N/A 196 mm | 
| SPB630 x 2-3030 | N/A 2 Groove Metric V Belts Sheave | N/A 75 mm | N/A 630 mm | N/A 76 mm | N/A 44 mm | 
| SPB630 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 630 mm | N/A 89 mm | N/A 63 mm | 
| SPB630 x 4-3535 | N/A 4 Groove Metric V Belts Sheave | N/A 90 mm | N/A 630 mm | N/A 89 mm | N/A 82 mm | 
| SPB630 x 5-4040 | N/A 5 Groove Metric V Belts Sheave | N/A 100 mm | N/A 630 mm | N/A 102 mm | N/A 101 mm | 
| SPB630 x 6-4040 | N/A 6 Groove Metric V Belts Sheave | N/A 100 mm | N/A 630 mm | N/A 102 mm | N/A 120 mm | 
| SPB630 x 8-4545 | N/A 8 Groove Metric V Belts Sheave | N/A 110 mm | N/A 630 mm | N/A 115 mm | N/A 158 mm | 
| SPB630 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 110 mm | N/A 630 mm | N/A 115 mm | N/A 196 mm | 
| SPB710 x 2-3030 | N/A 2 Groove Metric V Belts Sheave | N/A 75 mm | N/A 710 mm | N/A 76 mm | N/A 44 mm | 
| SPB710 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 710 mm | N/A 89 mm | N/A 63 mm | 
| SPB710 x 4-3535 | N/A 4 Groove Metric V Belts Sheave | N/A 90 mm | N/A 710 mm | N/A 89 mm | N/A 82 mm | 
| SPB710 x 5-4040 | N/A 5 Groove Metric V Belts Sheave | N/A 100 mm | N/A 710 mm | N/A 102 mm | N/A 101 mm | 
| SPB710 x 6-4545 | N/A 6 Groove Metric V Belts Sheave | N/A 110 mm | N/A 710 mm | N/A 115 mm | N/A 120 mm | 
| SPB710 x 8-4545 | N/A 8 Groove Metric V Belts Sheave | N/A 110 mm | N/A 710 mm | N/A 115 mm | N/A 158 mm | 
| SPB710 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 110 mm | N/A 710 mm | N/A 115 mm | N/A 196 mm | 
| SPB800 x 2-3535 | N/A 2 Groove Metric V Belts Sheave | N/A 90 mm | N/A 800 mm | N/A 89 mm | N/A 44 mm | 
| SPB800 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 800 mm | N/A 89 mm | N/A 63 mm | 
| SPB800 x 4-4040 | N/A 4 Groove Metric V Belts Sheave | N/A 100 mm | N/A 800 mm | N/A 102 mm | N/A 82 mm | 
| SPB800 x 5-4040 | N/A 5 Groove Metric V Belts Sheave | N/A 100 mm | N/A 800 mm | N/A 102 mm | N/A 101 mm | 
| SPB800 x 6-4545 | N/A 6 Groove Metric V Belts Sheave | N/A 110 mm | N/A 800 mm | N/A 115 mm | N/A 120 mm | 
| SPB800 x 8-4545 | N/A 8 Groove Metric V Belts Sheave | N/A 110 mm | N/A 800 mm | N/A 115 mm | N/A 158 mm | 
| SPB800 x 10-4545 | N/A 10 Groove Metric V Belts Sheave | N/A 110 mm | N/A 800 mm | N/A 115 mm | N/A 196 mm | 
| SPB900 x 3-3535 | N/A 3 Groove Metric V Belts Sheave | N/A 90 mm | N/A 900 mm | N/A 89 mm | N/A 63 mm | 
| SPB900 x 4-4040 | N/A 4 Groove Metric V Belts Sheave | N/A 100 mm | N/A 900 mm | N/A 102 mm | N/A 82 mm | 
| SPB900 x 5-4545 | N/A 5 Groove Metric V Belts Sheave | N/A 110 mm | N/A 900 mm | N/A 115 mm | N/A 101 mm | 
