
 
            | Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CRH36VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH36VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2.0000 in50.800 mm | N/A 1 1/8 in28.575 mm | N/A 1 1/4 in31.75 mm | 
| CRH40V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH40VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VBR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VBUU | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VBUUR | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VUU | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH44VUUR | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Sealed Cylind. OR | N/A High Carbon Steel Made | N/A 2 1/4 in57.15 mm | N/A 1.2500 in31.750 mm | N/A 1 1/2 in38.1 mm | 
| CRH48V | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
| CRH48VB | N/A Inch Series Heavy Duty Full Complement With Hexagon Hole, Shield Crowned OR | N/A High Carbon Steel Made | N/A 2.5000 in63.500 mm | N/A 1.5000 in38.100 mm | N/A 1 3/4 in44.45 mm | 
