
Isostatic Oilube® Bearings / Bushings
 
            | Catalog Number | Item # | Nominal Inner Diameter | Nominal Outer Diameter | Nominal Length | UPC Code | 
|---|---|---|---|---|---|
| N/A B-1721-8 | 301313 | N/A 1 1/16 in | N/A 1 5/16 in | N/A 1 in | N/A 00846802040277 | 
| N/A B-1721-12 | 301314 | N/A 1 1/16 in | N/A 1 5/16 in | N/A 1 1/2 in | N/A 00846802040284 | 
| N/A B-1721-16 | 301315 | N/A 1 1/16 in | N/A 1 5/16 in | N/A 2 in | N/A 00846802040291 | 
| N/A B-1721-20 | 301316 | N/A 1 1/16 in | N/A 1 5/16 in | N/A 2 1/2 in | N/A 00846802040307 | 
| N/A B-1821-8 | 301317 | N/A 1 1/8 in | N/A 1 5/16 in | N/A 1 in | N/A 00846802040314 | 
| N/A B-1821-10 | 301318 | N/A 1 1/8 in | N/A 1 5/16 in | N/A 1 1/4 in | N/A 00846802040321 | 
| N/A B-1821-12 | 301319 | N/A 1 1/8 in | N/A 1 5/16 in | N/A 1 1/2 in | N/A 00846802040338 | 
| N/A B-1821-16 | 301320 | N/A 1 1/8 in | N/A 1 5/16 in | N/A 2 in | N/A 00846802040345 | 
| N/A B-1822-6 | 301321 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 3/4 in | N/A 00846802040352 | 
| N/A B-1822-8 | 301322 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 in | N/A 00846802040369 | 
| N/A B-1822-10 | 301323 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 1/4 in | N/A 00846802040376 | 
| N/A B-1822-12 | 301324 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 1/2 in | N/A 00846802040383 | 
| N/A B-1822-14 | 301325 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 1 3/4 in | N/A 00846802040390 | 
| N/A B-1822-16 | 301326 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 2 in | N/A 00846802040406 | 
| N/A B-1822-20 | 301327 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 2 1/2 in | N/A 00846802040413 | 
| N/A B-1822-24 | 301328 | N/A 1 1/8 in | N/A 1 3/8 in | N/A 3 in | N/A 00846802040420 | 
| N/A B-1923-10 | 301329 | N/A 1 3/16 in | N/A 1 7/16 in | N/A 1 1/4 in | N/A 00846802040437 | 
| N/A B-1923-16 | 301330 | N/A 1 3/16 in | N/A 1 7/16 in | N/A 2 in | N/A 00846802040444 | 
| N/A B-1923-20 | 301331 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 1 3/16 in | N/A 1 7/16 in | N/A 2 1/2 in | N/A 00846802040451 | 
| N/A B-1923-24 | 301332 - MADE-TO-ORDER / PRICE ON REQUEST----- | N/A 1 3/16 in | N/A 1 7/16 in | N/A 3 in | N/A 00846802040468 | 
| N/A B-1924-8 | 301333 | N/A 1 3/16 in | N/A 1 1/2 in | N/A 1 in | N/A 00846802040475 | 
| N/A B-1924-10 | 301334 | N/A 1 3/16 in | N/A 1 1/2 in | N/A 1 1/4 in | N/A 00846802040482 | 
| N/A B-1924-12 | 301335 | N/A 1 3/16 in | N/A 1 1/2 in | N/A 1 1/2 in | N/A 00846802040499 | 
| N/A B-1924-14 | 301336 | N/A 1 3/16 in | N/A 1 1/2 in | N/A 1 3/4 in | N/A 00846802040505 | 
| N/A B-1924-16 | 301337 | N/A 1 3/16 in | N/A 1 1/2 in | N/A 2 in | N/A 00846802040512 | 
