Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Material
Dynamic Load Rating (N)
Static Load Rating (N)
Outside Diameter (in)
Outside Diameter (mm)
Stud Diameter (in)
Stud Diameter (mm)
Roller Width (in)
Roller Width (mm)
| Item # | Type | Roller Material | Stud Length | Stud Diameter | Roller Width | 
|---|---|---|---|---|---|
| CR18UUR CR18UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18V CR18V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VB CR18VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VBR CR18VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VBUU CR18VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VBUUR CR18VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VR CR18VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VUU CR18VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR18VUUR CR18VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1.0000 in25.400 mm | Stud Diameter N/A 0.4375 in11.112 mm | Roller Width N/A 5/8 in15.875 mm | 
| CR20 CR20/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20B CR20B/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20BR CR20BR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20BUU CR20BUU/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20BUUR CR20BUUR/Asset/CF_B.png | Type N/A Inch Series With Cage/With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20R CR20R/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20UU CR20UU/Asset/CF.png | Type N/A Inch Series with Cage/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20UUR CR20UUR/Asset/CF.png | Type N/A Inch Series With Cage/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20V CR20V/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VB CR20VB/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VBR CR20VBR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VBUU CR20VBUU/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VBUUR CR20VBUUR/Asset/CF_VB.png | Type N/A Inch Series Full Complement With Hexagon Hole, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VR CR20VR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Shield Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VUU CR20VUU/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Cylindrical OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 
| CR20VUUR CR20VUUR/Asset/CF_V.png | Type N/A Inch Series Full Complement Type/With Screwdriver Slot, Sealed Crowned OR | Roller Material N/A High Carbon Steel Made | Stud Length N/A 1 1/4 in31.75 mm | Stud Diameter N/A 0.5000 in12.700 mm | Roller Width N/A 3/4 in19.05 mm | 

 
                                                                