Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Sprocket Width (mm)
Roller Diameter (mm)
Number of Teeth
Outside Diameter (mm)
Bore Diameter (mm)
Pitch (mm)
| Item # | Item Name | Material | Number of Strands | Number of Teeth | Pitch | 
|---|---|---|---|---|---|
| 12B-26TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 26 | Pitch N/A 19.05 mm | 
| 12B-27HTL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 27 | Pitch N/A 19.05 mm | 
| 12B-28TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 28 | Pitch N/A 19.05 mm | 
| 12B-30HTL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 30 | Pitch N/A 19.05 mm | 
| 12B-38TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 38 | Pitch N/A 19.05 mm | 
| 12B-45TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 45 | Pitch N/A 19.05 mm | 
| 12B-57TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 57 | Pitch N/A 19.05 mm | 
| 12B-76TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 76 | Pitch N/A 19.05 mm | 
| 12B-95TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 95 | Pitch N/A 19.05 mm | 
| 12B-114TL-2525 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 1 | Number of Teeth N/A 114 | Pitch N/A 19.05 mm | 
| 12B-2-15TL-1610 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 15 | Pitch N/A 19.05 mm | 
| 12B-2-16TL-1610 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 16 | Pitch N/A 19.05 mm | 
| 12B-2-17TL-1610 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 17 | Pitch N/A 19.05 mm | 
| 12B-2-18TL-2012 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 18 | Pitch N/A 19.05 mm | 
| 12B-2-19TL-2012 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 19 | Pitch N/A 19.05 mm | 
| 12B-2-20TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 20 | Pitch N/A 19.05 mm | 
| 12B-2-21TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 21 | Pitch N/A 19.05 mm | 
| 12B-2-22TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 22 | Pitch N/A 19.05 mm | 
| 12B-2-23TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 23 | Pitch N/A 19.05 mm | 
| 12B-2-24TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 24 | Pitch N/A 19.05 mm | 
| 12B-2-25TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 25 | Pitch N/A 19.05 mm | 
| 12B-2-26TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 26 | Pitch N/A 19.05 mm | 
| 12B-2-27TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 27 | Pitch N/A 19.05 mm | 
| 12B-2-28TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 28 | Pitch N/A 19.05 mm | 
| 12B-2-30TL-2517 /Asset/TL_Sprocket_Cov.jpg | N/A 12.07 mm Roller Diameter Sprocket | Material N/A STEEL C45 E | Number of Strands N/A 2 | Number of Teeth N/A 30 | Pitch N/A 19.05 mm | 

 
                                                                