Clear
Filter
Unified Coarse (UNC) Screw Size (tpi)
Unified Coarse (UNC) Screw Pitch Size (in)
Unified Coarse (UNC) Screw Pitch Size (mm)
Screw Size
Torque [Max] (N·m)
Total Length (in)
Total Length (mm)
Outside Diameter (in)
Outside Diameter (mm)
Item # |
Item Name |
Screw Size |
Torque [Max] |
Total Length |
Outside Diameter |
|---|---|---|---|---|---|
| 4545-100MM /Asset/TLBushingsBW.jpg | N/A 195 N·m Torque [Max] Taper Bushing | Screw Size N/A 3/4 x 10 TPI | Torque [Max] N/A 195 N·m | Total Length N/A 114.3 mm | Outside Diameter N/A 162.000 mm |
| 4545-105MM /Asset/TLBushingsBW.jpg | N/A 195 N·m Torque [Max] Taper Bushing | Screw Size N/A 3/4 x 10 TPI | Torque [Max] N/A 195 N·m | Total Length N/A 114.3 mm | Outside Diameter N/A 162.000 mm |
| 4545-110MM /Asset/TLBushingsBW.jpg | N/A 195 N·m Torque [Max] Taper Bushing | Screw Size N/A 3/4 x 10 TPI | Torque [Max] N/A 195 N·m | Total Length N/A 114.3 mm | Outside Diameter N/A 162.000 mm |
| 5050-70MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-75MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-80MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-85MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-90MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-95MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-100MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-105MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-110MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-115MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-120MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
| 5050-125MM /Asset/TLBushingsBW.jpg | N/A 275 N·m Torque [Max] Taper Bushing | Screw Size N/A 7/8 x 9 TPI | Torque [Max] N/A 275 N·m | Total Length N/A 127 mm | Outside Diameter N/A 177.5 mm |
