Item # |
Item Name |
Number of Ribs |
Thickness |
Length |
|---|---|---|---|---|
| 915L31 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 31 | Thickness N/A 0.29 in | Length N/A 91.5 in |
| 915L32 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 32 | Thickness N/A 0.29 in | Length N/A 91.5 in |
| 915L43 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 43 | Thickness N/A 0.29 in | Length N/A 91.5 in |
| 915L8 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 8 | Thickness N/A 0.29 in | Length N/A 91.5 in |
| 920J10 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 10 | Thickness N/A 0.16 in | Length N/A 92 in |
| 920J16 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 16 | Thickness N/A 0.16 in | Length N/A 92 in |
| 920J3 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 3 | Thickness N/A 0.16 in | Length N/A 92 in |
| 920J50 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 50 | Thickness N/A 0.16 in | Length N/A 92 in |
| 920J6 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 6 | Thickness N/A 0.16 in | Length N/A 92 in |
| 920J60 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 60 | Thickness N/A 0.16 in | Length N/A 92 in |
| 930L12 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 12 | Thickness N/A 0.29 in | Length N/A 93 in |
| 930L8 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 8 | Thickness N/A 0.29 in | Length N/A 93 in |
| 940J4 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 4 | Thickness N/A 0.16 in | Length N/A 94 in |
| 940M8 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 8 | Thickness N/A 0.47 in | Length N/A 94 in |
| 975L10 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 10 | Thickness N/A 0.29 in | Length N/A 97.5 in |
| 975L16 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 16 | Thickness N/A 0.29 in | Length N/A 97.5 in |
| 975L18 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 18 | Thickness N/A 0.29 in | Length N/A 97.5 in |
| 975L20 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 20 | Thickness N/A 0.29 in | Length N/A 97.5 in |
| 975L32 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 32 | Thickness N/A 0.29 in | Length N/A 97.5 in |
| 975L7 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 7 | Thickness N/A 0.29 in | Length N/A 97.5 in |
| 980J10 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 10 | Thickness N/A 0.16 in | Length N/A 98 in |
| 980J12 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 12 | Thickness N/A 0.16 in | Length N/A 98 in |
| 980J16 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 16 | Thickness N/A 0.16 in | Length N/A 98 in |
| 980J4 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 4 | Thickness N/A 0.16 in | Length N/A 98 in |
| 980J5 /Asset/103313_Rib-Ace--V-belt--J--PK--L--M-.png | N/A Rib Ace® | Number of Ribs N/A 5 | Thickness N/A 0.16 in | Length N/A 98 in |
