CAD (0)
▾
Four Bolt Round Flange Unit, Cast Housing, Set Screw, UCFC Type
Four Bolt Flange Unit, Round Style
Unit of Measure
Items |
/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Set-Screw--UCFC-Type.png UCFC201-008D1 Four Bolt Round Flange Unit, Cast Housing, Set Screw, UCFC Type |
/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Set-Screw--UCFC-Type.png UCFC201D1 Four Bolt Round Flange Unit, Cast Housing, Set Screw, UCFC Type |
/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Set-Screw--UCFC-Type.png UCFC202-009D1 Four Bolt Round Flange Unit, Cast Housing, Set Screw, UCFC Type |
/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Set-Screw--UCFC-Type.png UCFC202-010D1 Four Bolt Round Flange Unit, Cast Housing, Set Screw, UCFC Type |
/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Set-Screw--UCFC-Type.png UCFC202D1 Four Bolt Round Flange Unit, Cast Housing, Set Screw, UCFC Type |
|||||
Type | N/A 4-Bolt Round Flanged Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Set Screw | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UC201-008D1 | N/A UC201D1 | N/A UC202-009D1 | N/A UC202-010D1 | N/A UC202D1 | |||||
Housing Number | N/A FC204D1 | |||||||||
Housing Material | N/A Cast Iron | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A Open | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 2880 lbf12800 N12.80 kN | |||||||||
Static Load Rating | N/A 1500 lbf6650 N6.65 kN | |||||||||
Rotational Speed [Max] | N/A 11000 rpm | N/A 11000 rpm | N/A 10000 rpm | N/A 10000 rpm | N/A 10000 rpm | |||||
Weight | N/A 1.710 lb0.777 kg | N/A 1.710 lb0.777 kg | N/A 1.800 lb0.800 kg | N/A 1.800 lb0.800 kg | N/A 1.680 lb0.762 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.5000 in12.700 mm | N/A 0.4724 in12.000 mm | N/A 0.5625 in14.288 mm | N/A 0.6250 in15.875 mm | N/A 0.5906 in15.000 mm | |||||
L | N/A 3.9375 in100.0 mm | |||||||||
J | N/A 3.0781 in78.0 mm | |||||||||
J1 | N/A 2.1719 in55.1 mm | |||||||||
A | N/A 1 in25.5 mm | |||||||||
A0 | N/A 1.9375 in33.3 mm | |||||||||
A1 | N/A 0.8125 in20.5 mm | |||||||||
A2 | N/A 0.3906 in10.0 mm | |||||||||
A3 | N/A 0.1969 in5.0 mm | N/A 0.2031 in5.0 mm | N/A 0.1969 in5.0 mm | N/A 0.1969 in5.0 mm | N/A 0.2031 in5.0 mm | |||||
H3 | N/A 2.4409 in62.0 mm | |||||||||
N | N/A 0.4687 in12.0 mm | |||||||||
B | N/A 1.2205 in31 mm | |||||||||
S | N/A 0.5 in12.7 mm | |||||||||
F |
N/A 0.185 in4.7 mm | |||||||||
Lubrication | N/A | |||||||||
Ball Material | N/A | |||||||||
Bore Type | N/A | |||||||||
Outside Ring Width | N/A | |||||||||
Inside Ring Width | N/A | |||||||||
Clearance | N/A | |||||||||
Cage Material | N/A | |||||||||
Precision Rating | N/A | |||||||||
Radial Dynamic Load Rating | N/A | |||||||||
Radial Static Load Rating | N/A | |||||||||
Rotational Speed [Max]-Grease | N/A | |||||||||
|