CAD (0)
▾
Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type
Pillow Block Unit with Adapter
Unit of Measure
Items |
/Asset/Pillow-Block-Unit--Adapter--Cast-Dust-Cover--Closed-End--UKP-Type.png CM-UKP205D1 (when used with H2305X) Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type |
/Asset/Pillow-Block-Unit--Adapter--Cast-Dust-Cover--Closed-End--UKP-Type.png CM-UKP205ED1 (when used with HE2305) Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type |
/Asset/Pillow-Block-Unit--Adapter--Cast-Dust-Cover--Closed-End--UKP-Type.png CM-UKP206D1 (when used with H2306X) Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type |
/Asset/Pillow-Block-Unit--Adapter--Cast-Dust-Cover--Closed-End--UKP-Type.png CM-UKP206ED1 (when used with HE2306X) Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type |
/Asset/Pillow-Block-Unit--Adapter--Cast-Dust-Cover--Closed-End--UKP-Type.png CM-UKP206SD1 (when used with HS2306) Pillow Block Unit, Adapter, Cast Dust Cover, Closed End, UKP Type |
|||||
Type | N/A Pillow Block Unit | |||||||||
Bearing Type | N/A Ball Bearing | |||||||||
Locking Device | N/A Adapter | |||||||||
Seal Type | N/A Contact | |||||||||
Seal Material | N/A Nitrile Rubber | |||||||||
Bearing Number | N/A UK205D1 | N/A UK205D1 | N/A UK206D1 | N/A UK206D1 | N/A UK206D1 | |||||
Housing Number | N/A CM-P205D1 | N/A CM-P205D1 | N/A CM-P206D1 | N/A CM-P206D1 | N/A CM-P206D1 | |||||
Housing Material | N/A | |||||||||
Housing Construction | N/A 1 Piece | |||||||||
End Type | N/A One Open, One Closed | |||||||||
Performance | N/A Light Duty | |||||||||
Dynamic Load Rating | N/A 3150 lbf14000 N14.00 kN | N/A 3150 lbf14000 N14.00 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | N/A 4400 lbf19500 N19.50 kN | |||||
Static Load Rating | N/A 1760 lbf7850 N7.85 kN | N/A 1760 lbf7850 N7.85 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | N/A 2540 lbf11300 N11.30 kN | |||||
Weight | N/A 2.700 lb1.200 kg | N/A 2.700 lb1.200 kg | N/A 4.000 lb1.800 kg | N/A 4.000 lb1.800 kg | N/A 4.000 lb1.800 kg | |||||
Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | |||||||||
d | N/A 0.7874 in20.000 mm | N/A 0.7500 in19.050 mm | N/A 0.9843 in25.000 mm | N/A 1.0000 in25.400 mm | N/A 0.8750 in22.225 mm | |||||
J | N/A 4.125 in105.0 mm | N/A 4.125 in105.0 mm | N/A 4.75 in121.0 mm | N/A 4.75 in121.0 mm | N/A 4.75 in121.0 mm | |||||
L | N/A 5.5 in140.0 mm | N/A 5.5 in140.0 mm | N/A 6.5 in165.0 mm | N/A 6.5 in165.0 mm | N/A 6.5 in165.0 mm | |||||
A | N/A 1.5 in38.0 mm | N/A 1.5 in38.0 mm | N/A 1.875 in48.0 mm | N/A 1.875 in48.0 mm | N/A 1.875 in48.0 mm | |||||
A5 | N/A 2.7500 in70 mm | N/A 2.7500 in70 mm | N/A 2.9375 in75 mm | N/A 2.9375 in75 mm | N/A 2.9375 in75 mm | |||||
H | N/A 1.4375 in36.5 mm | N/A 1.4375 in36.5 mm | N/A 1.6875 in42.9 mm | N/A 1.6875 in42.9 mm | N/A 1.6875 in42.9 mm | |||||
H1 | N/A 0.5937 in15.0 mm | N/A 0.5937 in15.0 mm | N/A 0.6562 in17.0 mm | N/A 0.6562 in17.0 mm | N/A 0.6562 in17.0 mm | |||||
H3 | N/A 3 in76.0 mm | N/A 3 in76.0 mm | N/A 3.4375 in88.0 mm | N/A 3.4375 in88.0 mm | N/A 3.4375 in88.0 mm | |||||
L1 | N/A 1.6562 in42.0 mm | N/A 1.6562 in42.0 mm | N/A 2.125 in54.0 mm | N/A 2.125 in54.0 mm | N/A 2.125 in54.0 mm | |||||
N | N/A 0.5 in13.0 mm | N/A 0.5 in13.0 mm | N/A 0.6562 in17.0 mm | N/A 0.6562 in17.0 mm | N/A 0.6562 in17.0 mm | |||||
N1 | N/A 0.625 in16.0 mm | N/A 0.625 in16.0 mm | N/A 0.7812 in20.0 mm | N/A 0.7812 in20.0 mm | N/A 0.7812 in20.0 mm | |||||
B1 | N/A 1.3780 in35.000 mm | N/A 1.3780 in35.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | N/A 1.4960 in38.000 mm | |||||
F |
N/A 0.1772 in4.5 mm | N/A 0.1772 in4.5 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | N/A 0.1811 in4.6 mm | |||||
|