Cam Followers, Inch Series Heavy Duty Cam Followers, Full Complement Type/With Screwdriver Slot
        
                    Unit of Measure
                    
               
        
            | Type | N/A Inch Series Heavy Duty Full Complement Type/With Screwdriver Slot, Shield Crowned OR | 
| Material | N/A High Carbon Steel Made | 
| Thread Type | N/A ISO | 
| Bearing Type | N/A Needle Roller Bearing | 
| Stud Material | N/A High Carbon Steel Made | 
| Precision Rating | N/A JIS, Class 0 | 
| Outside Ring Shape | N/A Crowned | 
| Roller Material | N/A High Carbon Steel Made | 
| Dynamic Load Rating | N/A 61400 N | 
| Static Load Rating | N/A 116000 N | 
| Outside Diameter | N/A 2 1/2 in63.500 mm | 
| Thread Length | N/A 1 1/8 in28.575 mm | 
| Stud Length | N/A 2 1/4 in57.15 mm | 
| Stud Diameter | N/A 1.2500 in31.750 mm | 
| Roller Width | N/A 1 1/2 in38.1 mm | 
| Stud External Thread Size (UNF) | N/A 1 1/4-12 | 
| Length of Eccentric Collar (B3) | N/A 14.288 mm9/16 in | 
| Side Plate Protrusion (C1) | N/A 1.588 mm1/16 in | 
| Inside Diameter of Grease Fitting Hole (g1) | N/A 4.762 mm3/16 in | 
| Oil Hole Diameter (g2) | N/A 3.175 mm1/8 in | 
| Roller Crown ( R ) | N/A 760 mm30 in | 
| Mounting Shoulder Height (f min) | N/A 40.878 mm1 39/64 in | 
| Maximum Tightening Torque (N-m) | N/A 500 mm | 
| Width of Roller and side plates (B max) | N/A 40.0 mm1.57 in | 
| Mass | N/A 1460 g | 
