Unit of Measure
                    
               
        
            Technical Specifications
| Type | N/A Tapered Roller Bearing | 
| Bore Type | N/A Round | 
| Material | N/A Case Carburized Steel | 
| Style | N/A Cone & Cup | 
| Precision Rating | N/A Class 4 | 
| Configuration | N/A One | 
| Lubrication | N/A w/o Oil Hole | 
| Y0 (Axial Load Factor) | N/A 0.40 | 
| Static Load Rating | N/A 42000 lbf186000 N186.00 kN | 
| Dynamic Load Rating | N/A 32500 lbf145000 N145.00 kN | 
| Enclosure | N/A Open | 
| Operating Temperature Range | N/A -40 to 250 ºF-40 to 120 ºC | 

