Print Back
Single Row Cylindrical Roller Bearings - Separable Type
Single Row Cylindrical Roller Bearings - Separable Type - Dimensions
Unit of Measure
« 21 22 23 24 25 »  

Item #

B

D

W

Static Load Rating

Dynamic Load Rating

MR1305TL N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 8750 lbf39000 N39.00 kN N/A 9450 lbf42000 N42.00 kN
MR1305TV N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 8100 lbf36000 N36.00 kN N/A 8900 lbf39500 N39.50 kN
MR1305TVMX N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A N/A
MR1306EL N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 12700 lbf56500 N56.50 kN N/A 12400 lbf55000 N55.00 kN
MR1306EV N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 11800 lbf52500 N52.50 kN N/A 11700 lbf52000 N52.00 kN
MR1306EX N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 12700 lbf56500 N56.50 kN N/A 12400 lbf55000 N55.00 kN
MR1306TL N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 12700 lbf56500 N56.50 kN N/A 12400 lbf55000 N55.00 kN
MR1306TV N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 11800 lbf52500 N52.50 kN N/A 11700 lbf52000 N52.00 kN
MR1306TX N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 12700 lbf56500 N56.50 kN N/A 12400 lbf55000 N55.00 kN
MR1307EL N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
MR1307EV N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 15500 lbf69000 N69.00 kN N/A 14600 lbf65000 N65.00 kN
MR1307EX N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
MR1307TL N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
MR1307TV N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
MR1307TX N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
MR1308EAL N/A 1.5748 in40 mm N/A 3.5449 in90.040 mm N/A 0.9055 in23 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
MR1308EHL N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
MR1308EL N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
MR1308EX N/A 1.378 in35 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
MR1308TL N/A 1.378 in35 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
MR1308TV N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
MR1308TX N/A 1.378 in35 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
MR1309EAL N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 0.9843 in25 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
MR1309EHL N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 0.9843 in25 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
MR1309EL N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 0.9843 in25 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
Unit of Measure
« 21 22 23 24 25 »