Print Back
Quadruple Row Cylindrical Roller Bearings
Quadruple Row Cylindrical Roller Bearings - Dimensions
Unit of Measure
« 6 

Item #

d

D

B1

C1

r

Static Load Rating

Dynamic Load Rating

E-4R7203 N/A 14.1732 in360.000 mm N/A 20.0787 in510 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1969 in5.000 mm N/A 2590000 lbf11500000 N11500.00 kN N/A 955000 lbf4250000 N4250.00 kN
E-4R7404 N/A 14.5669 in370.000 mm N/A 20.4724 in520.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1969 in5.000 mm N/A 3040000 lbf13500000 N13500.00 kN N/A 1050000 lbf4650000 N4650.00 kN
E-4R7405 N/A 14.5669 in370.000 mm N/A 18.8976 in480.000 mm N/A 9.0551 in230 mm N/A 9.0551 in230.000 mm N/A 0.1969 in5.000 mm N/A 1410000 lbf6250000 N6250.00 kN N/A 470000 lbf2100000 N2100.00 kN
E-4R7604 N/A 14.9606 in380.000 mm N/A 21.2598 in540.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1575 in4.000 mm N/A 3420000 lbf15200000 N15200.00 kN N/A 1170000 lbf5200000 N5200.00 kN
E-4R7605 N/A 14.9606 in380.000 mm N/A 20.4724 in520.000 mm N/A 11.0236 in280 mm N/A 11.0236 in280.000 mm N/A 0.1575 in4.000 mm N/A 2060000 lbf9150000 N9150.00 kN N/A 765000 lbf3400000 N3400.00 kN
E-4R7607 N/A 14.9606 in380.000 mm N/A 20.4724 in520.000 mm N/A 11.811 in300 mm N/A 11.8110 in300.000 mm N/A 0.1575 in4.000 mm N/A 2160000 lbf9600000 N9600.00 kN N/A 800000 lbf3550000 N3550.00 kN
E-4R8007 N/A 15.748 in400.000 mm N/A 22.8346 in580.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1969 in5.000 mm N/A 2650000 lbf11800000 N11800.00 kN N/A 955000 lbf4250000 N4250.00 kN
E-4R8010 N/A 15.748 in400.000 mm N/A 22.0472 in560.000 mm N/A 16.1417 in410 mm N/A 16.1417 in410.000 mm N/A 0.1575 in4.000 mm N/A 3820000 lbf17000000 N17000.00 kN N/A 1290000 lbf5750000 N5750.00 kN
E-4R8201 N/A 16.1417 in410.000 mm N/A 21.4961 in546.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1969 in5.000 mm N/A 2860000 lbf12700000 N12700.00 kN N/A 945000 lbf4200000 N4200.00 kN
E-4R8401 N/A 16.5354 in420.000 mm N/A 24.4094 in620.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1969 in5.000 mm N/A 3010000 lbf13400000 N13400.00 kN N/A 1120000 lbf5000000 N5000.00 kN
E-4R8403 N/A 16.5354 in420.000 mm N/A 22.0472 in560.000 mm N/A 11.0236 in280 mm N/A 11.0236 in280.000 mm N/A 0.1575 in4.000 mm N/A 1970000 lbf8750000 N8750.00 kN N/A 710000 lbf3150000 N3150.00 kN
E-4R8404 N/A 16.5354 in420.000 mm N/A 22.8346 in580.000 mm N/A 9.0551 in230 mm N/A 9.0551 in230.000 mm N/A 0.1575 in4.000 mm N/A 1410000 lbf6250000 N6250.00 kN N/A 545000 lbf2430000 N2430.00 kN
E-4R8801 N/A 17.3228 in440.000 mm N/A 24.4094 in620.000 mm N/A 17.7165 in450 mm N/A 17.7165 in450.000 mm N/A 0.1969 in5.000 mm N/A 4200000 lbf18700000 N18700.00 kN N/A 1450000 lbf6450000 N6450.00 kN
E-4R9209 N/A 18.1102 in460.000 mm N/A 24.4094 in620.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1575 in4.000 mm N/A 3370000 lbf15000000 N15000.00 kN N/A 1110000 lbf4950000 N4950.00 kN
E-4R9211 N/A 18.1102 in460.000 mm N/A 24.4094 in620.000 mm N/A 15.748 in400 mm N/A 15.7480 in400.000 mm N/A 0.1575 in4.000 mm N/A 3750000 lbf16700000 N16700.00 kN N/A 1200000 lbf5350000 N5350.00 kN
E-4R9216 N/A 18.1102 in460.000 mm N/A 25.5906 in650.000 mm N/A 18.5039 in470 mm N/A 18.5039 in470.000 mm N/A 0.1969 in5.000 mm N/A 4630000 lbf20600000 N20600.00 kN N/A 1610000 lbf7150000 N7150.00 kN
E-4R9604 N/A 18.8976 in480.000 mm N/A 26.7717 in680.000 mm N/A 19.685 in500 mm N/A 19.6850 in500.000 mm N/A 0.2362 in6.000 mm N/A 5400000 lbf24000000 N24000.00 kN N/A 1790000 lbf7950000 N7950.00 kN
E-4R9607 N/A 18.8976 in480.000 mm N/A 25.5906 in650.000 mm N/A 16.5354 in420 mm N/A 16.5354 in420.000 mm N/A 0.1969 in5.000 mm N/A 4070000 lbf18100000 N18100.00 kN N/A 1340000 lbf5950000 N5950.00 kN
E-4R9609 N/A 18.8976 in480.000 mm N/A 25.5906 in650.000 mm N/A 17.7165 in450 mm N/A 17.7165 in450.000 mm N/A N/A 4860000 lbf21600000 N21600.00 kN N/A 1600000 lbf7100000 N7100.00 kN
Unit of Measure
« 6