Print Back
Rib Ace® Series 3PK to 5PK
Unit of Measure
« 31 32 33 34 35 »  

Item #

Series

Number of Ribs

Length

Pitch

8PK970 N/A 8PK N/A 8 N/A 970 mm N/A 0.14 in3.56 mm
8PK975 N/A 8PK N/A 8 N/A 975 mm N/A 0.14 in3.56 mm
8PK980 N/A 8PK N/A 8 N/A 980 mm N/A 0.14 in3.56 mm
8PK985 N/A 8PK N/A 8 N/A 985 mm N/A 0.14 in3.56 mm
8PK990 N/A 8PK N/A 8 N/A 990 mm N/A 0.14 in3.56 mm
8PK995 N/A 8PK N/A 8 N/A 995 mm N/A 0.14 in3.56 mm
9PK1040 N/A 9PK N/A 9 N/A 1040 mm N/A 0.14 in3.56 mm
9PK1050 N/A 9PK N/A 9 N/A 1050 mm N/A 0.14 in3.56 mm
9PK1060 N/A 9PK N/A 9 N/A 1060 mm N/A 0.14 in3.56 mm
9PK1070 N/A 9PK N/A 9 N/A 1070 mm N/A 0.14 in3.56 mm
9PK1080 N/A 9PK N/A 9 N/A 1080 mm N/A 0.14 in3.56 mm
9PK1090 N/A 9PK N/A 9 N/A 1090 mm N/A 0.14 in3.56 mm
9PK1100 N/A 9PK N/A 9 N/A 1100 mm N/A 0.14 in3.56 mm
9PK1115 N/A 9PK N/A 9 N/A 1115 mm N/A 0.14 in3.56 mm
9PK1120 N/A 9PK N/A 9 N/A 1120 mm N/A 0.14 in3.56 mm
9PK1130 N/A 9PK N/A 9 N/A 1130 mm N/A 0.14 in3.56 mm
9PK1140 N/A 9PK N/A 9 N/A 1140 mm N/A 0.14 in3.56 mm
9PK1145 N/A 9PK N/A 9 N/A 1145 mm N/A 0.14 in3.56 mm
9PK1150 N/A 9PK N/A 9 N/A 1150 mm N/A 0.14 in3.56 mm
9PK1155 N/A 9PK N/A 9 N/A 1155 mm N/A 0.14 in3.56 mm
9PK1160 N/A 9PK N/A 9 N/A 1160 mm N/A 0.14 in3.56 mm
9PK1165 N/A 9PK N/A 9 N/A 1165 mm N/A 0.14 in3.56 mm
9PK1170 N/A 9PK N/A 9 N/A 1170 mm N/A 0.14 in3.56 mm
9PK1180 N/A 9PK N/A 9 N/A 1180 mm N/A 0.14 in3.56 mm
9PK1240 N/A 9PK N/A 9 N/A 1240 mm N/A 0.14 in3.56 mm
Unit of Measure
« 31 32 33 34 35 »