Print Back
Aramid Cord
Rib Ace® Aramid
Unit of Measure
1 2 

Item #

Number of Ribs

Thickness

Length

Pitch

10PK1107A N/A 10 N/A 0.175 in4.45 mm N/A 1107 mm N/A 0.14 in3.56 mm
10PK1454A N/A 10 N/A 0.175 in4.45 mm N/A 1454 mm N/A 0.14 in3.56 mm
11PK2137A N/A 11 N/A 0.175 in4.45 mm N/A 2137 mm N/A 0.14 in3.56 mm
3PK760A N/A 3 N/A 0.175 in4.45 mm N/A 760 mm N/A 0.14 in3.56 mm
4PK1010A N/A 4 N/A 0.175 in4.45 mm N/A 1010 mm N/A 0.14 in3.56 mm
4PK780A N/A 4 N/A 0.175 in4.45 mm N/A 780 mm N/A 0.14 in3.56 mm
4PK800A N/A 4 N/A 0.175 in4.45 mm N/A 800 mm N/A 0.14 in3.56 mm
4PK810A N/A 4 N/A 0.175 in4.45 mm N/A 810 mm N/A 0.14 in3.56 mm
4PK825A N/A 4 N/A 0.175 in4.45 mm N/A 825 mm N/A 0.14 in3.56 mm
4PK830A N/A 4 N/A 0.175 in4.45 mm N/A 830 mm N/A 0.14 in3.56 mm
4PK840A N/A 4 N/A 0.175 in4.45 mm N/A 840 mm N/A 0.14 in3.56 mm
4PK855A N/A 4 N/A 0.175 in4.45 mm N/A 855 mm N/A 0.14 in3.56 mm
4PK875A N/A 4 N/A 0.175 in4.45 mm N/A 875 mm N/A 0.14 in3.56 mm
4PK890A N/A 4 N/A 0.175 in4.45 mm N/A 890 mm N/A 0.14 in3.56 mm
6PK1010A N/A 6 N/A 0.175 in4.45 mm N/A 1010 mm N/A 0.14 in3.56 mm
6PK1107A N/A 6 N/A 0.175 in4.45 mm N/A 1107 mm N/A 0.14 in3.56 mm
6PK1199A N/A 6 N/A 0.175 in4.45 mm N/A 1199 mm N/A 0.14 in3.56 mm
6PK1205A N/A 6 N/A 0.175 in4.45 mm N/A 1205 mm N/A 0.14 in3.56 mm
6PK1212A N/A 6 N/A 0.175 in4.45 mm N/A 1212 mm N/A 0.14 in3.56 mm
6PK1219A N/A 6 N/A 0.175 in4.45 mm N/A 1219 mm N/A 0.14 in3.56 mm
6PK1429A N/A 6 N/A 0.175 in4.45 mm N/A 1429 mm N/A 0.14 in3.56 mm
6PK1550A N/A 6 N/A 0.175 in4.45 mm N/A 1550 mm N/A 0.14 in3.56 mm
6PK1808A N/A 6 N/A 0.175 in4.45 mm N/A 1808 mm N/A 0.14 in3.56 mm
6PK1854A N/A 6 N/A 0.175 in4.45 mm N/A 1854 mm N/A 0.14 in3.56 mm
6PK1940A N/A 6 N/A 0.175 in4.45 mm N/A 1940 mm N/A 0.14 in3.56 mm
Unit of Measure
1 2