Print Back
Self Aligning Ball Bearings
Self Aligning Ball Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

1210KC3 N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 0.78740 in20.000 mm N/A 0.0433 in1.1 mm N/A 1820 lbf8100 N8.10 kN N/A 5150 lbf22800 N22.8 kN
1211 N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.05910 in1.500 mm N/A 2250 lbf10000 N10.00 kN N/A 6050 lbf26900 N26.90 kN
1211C3 N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.05910 in1.500 mm N/A 2250 lbf10000 N10.00 kN N/A 6050 lbf26900 N26.90 kN
1211K N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.05910 in1.500 mm N/A 2250 lbf10000 N10.00 kN N/A 6050 lbf26900 N26.90 kN
1211KC3 N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 0.8268 in21.000 mm N/A 0.05910 in1.500 mm N/A 2250 lbf10000 N10.00 kN N/A 6050 lbf26900 N26.90 kN
1212 N/A 2.3622 in60.000 mm N/A 4.33070 in110.000 mm N/A 0.86610 in22.000 mm N/A 0.05910 in1.500 mm N/A 2590 lbf11500 N11.5 kN N/A 6850 lbf30500 N30.50 kN
1212C3 N/A 2.3622 in60.000 mm N/A 4.33070 in110.000 mm N/A 0.86610 in22.000 mm N/A 0.05910 in1.500 mm N/A 2590 lbf11500 N11.5 kN N/A 6850 lbf30500 N30.50 kN
1212K N/A 2.3622 in60.000 mm N/A 4.33070 in110.000 mm N/A 0.86610 in22.000 mm N/A 0.05910 in1.500 mm N/A 2590 lbf11500 N11.5 kN N/A 6850 lbf30500 N30.50 kN
1212KC3 N/A 2.3622 in60.000 mm N/A 4.33070 in110.000 mm N/A 0.86610 in22.000 mm N/A 0.05910 in1.500 mm N/A 2590 lbf11500 N11.5 kN N/A 6850 lbf30500 N30.50 kN
1213 N/A 2.5591 in65.000 mm N/A 4.72440 in120.000 mm N/A 0.90550 in23.000 mm N/A 0.05910 in1.500 mm N/A 2810 lbf12500 N12.50 kN N/A 6950 lbf31000 N31.00 kN
1213C3 N/A 2.5591 in65.000 mm N/A 4.72440 in120.000 mm N/A 0.90550 in23.000 mm N/A 0.05910 in1.500 mm N/A 2810 lbf12500 N12.50 kN N/A 6950 lbf31000 N31.00 kN
1213K N/A 2.5591 in65.000 mm N/A 4.72440 in120.000 mm N/A 0.90550 in23.000 mm N/A 0.05910 in1.500 mm N/A 2810 lbf12500 N12.50 kN N/A 6950 lbf31000 N31.00 kN
1213KC3 N/A 2.5591 in65.000 mm N/A 4.72440 in120.000 mm N/A 0.90550 in23.000 mm N/A 0.05910 in1.500 mm N/A 2810 lbf12500 N12.50 kN N/A 6950 lbf31000 N31.00 kN
1213KC4 N/A 2.5591 in65.000 mm N/A 4.72440 in120.000 mm N/A 0.90550 in23.000 mm N/A 0.05910 in1.500 mm N/A 2810 lbf12500 N12.50 kN N/A 6950 lbf31000 N31.00 kN
1214 N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 0.9449 in24 mm N/A 0.05910 in1.500 mm N/A 3100 lbf13800 N13.80 kN N/A 7850 lbf35000 N35.00 kN
1214C3 N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 0.9449 in24 mm N/A 0.05910 in1.500 mm N/A 3100 lbf13800 N13.80 kN N/A 7850 lbf35000 N35.00 kN
1214K N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 0.9449 in24 mm N/A 0.05910 in1.500 mm N/A 3100 lbf13800 N13.80 kN N/A 7850 lbf35000 N35.00 kN
1214KC3 N/A 2.7559 in70.000 mm N/A 4.9213 in125.000 mm N/A 0.9449 in24 mm N/A 0.05910 in1.500 mm N/A 3100 lbf13800 N13.80 kN N/A 7850 lbf35000 N35.00 kN
1215 N/A 2.9528 in75.000 mm N/A 5.11810 in130.000 mm N/A 0.98430 in25.000 mm N/A 0.05910 in1.500 mm N/A 3550 lbf15700 N15.70 kN N/A 8750 lbf39000 N39.00 kN
1215C3 N/A 2.9528 in75.000 mm N/A 5.11810 in130.000 mm N/A 0.98430 in25.000 mm N/A 0.05910 in1.500 mm N/A 3550 lbf15700 N15.70 kN N/A 8750 lbf39000 N39.00 kN
1215K N/A 2.9528 in75.000 mm N/A 5.11810 in130.000 mm N/A 0.98430 in25.000 mm N/A 0.05910 in1.500 mm N/A 3550 lbf15700 N15.70 kN N/A 8750 lbf39000 N39.00 kN
1215KC3 N/A 2.9528 in75.000 mm N/A 5.11810 in130.000 mm N/A 0.98430 in25.000 mm N/A 0.05910 in1.500 mm N/A 3550 lbf15700 N15.70 kN N/A 8750 lbf39000 N39.00 kN
1216 N/A 3.1496 in80.000 mm N/A 5.51180 in140.000 mm N/A 1.0236 in26.000 mm N/A 0.07870 in2.000 mm N/A 3800 lbf17000 N17.00 kN N/A 9000 lbf40000 N40.00 kN
1216C3 N/A 3.1496 in80.000 mm N/A 5.51180 in140.000 mm N/A 1.0236 in26.000 mm N/A 0.07870 in2.000 mm N/A 3800 lbf17000 N17.00 kN N/A 9000 lbf40000 N40.00 kN
1216K N/A 3.1496 in80.000 mm N/A 5.51180 in140.000 mm N/A 1.0236 in26.000 mm N/A 0.07870 in2.000 mm N/A 3800 lbf17000 N17.00 kN N/A 9000 lbf40000 N40.00 kN
Unit of Measure
 1 2 3 4 5 »