
 
            | Item # | Type | Stud Length | Stud Diameter | Thread (G) | Stud Thread Length (G1) | 
|---|---|---|---|---|---|
| CFE30VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE30VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 63.000 mm | N/A 41 mm | N/A M30x1.5 | N/A 30.5 mm | 
| CFE6B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE6VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 16.000 mm | N/A 9 mm | N/A M 6x1 | N/A 8.5 mm | 
| CFE8B | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8BR | N/A Eccentric Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8BUU | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8BUUR | N/A Eccentric Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8VB | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Cylindrical OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8VBR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Shield Crowned OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8VBUU | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Cylindrical OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFE8VBUUR | N/A Eccentric Type, Full Complement Type/With Hexagon Hole, Sealed Crowned OR | N/A 20.000 mm | N/A 11 mm | N/A M 8x1.25 | N/A 10.5 mm | 
| CFES10BR | N/A Solid Eccentric Stud Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 23.000 mm | N/A 10.000 mm | N/A M10x1.25 | N/A 12 mm | 
| CFES10-1BUU | N/A Solid Eccentric Stud Type With Cage/With Hexagon Hole, Sealed Cylindrical OR | N/A 23.000 mm | N/A 10.000 mm | N/A M10x1.25 | N/A 12 mm | 
| CFES10-1B | N/A Solid Eccentric Stud Type With Cage/With Hexagon Hole, Shield Cylindrical OR | N/A 23.000 mm | N/A 10.000 mm | N/A M10x1.25 | N/A 12 mm | 
| CFES10-1BR | N/A Solid Eccentric Stud Type With Cage/With Hexagon Hole, Shield Crowned OR | N/A 23.000 mm | N/A 10.000 mm | N/A M10x1.25 | N/A 12 mm | 
| CFES10-1BUUR | N/A Solid Eccentric Stud Type With Cage/With Hexagon Hole, Sealed Crowned OR | N/A 23.000 mm | N/A 10.000 mm | N/A M10x1.25 | N/A 12 mm | 
