Print Back
Outer Ring with Cage and Rollers
Outer Ring with Cage and Rollers - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

M1204EV N/A 1.1079 in28.140 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0402 in1.020 mm N/A 4700 lbf20900 N20.90 kN N/A 5000 lbf22200 N22.20 kN
M1204TV N/A 1.1079 in28.140 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0402 in1.020 mm N/A 4700 lbf20900 N20.90 kN N/A 5000 lbf22200 N22.20 kN
M1204UV N/A 1.1079 in28.140 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0402 in1.020 mm N/A 4700 lbf20900 N20.90 kN N/A 5000 lbf22200 N22.20 kN
M1205EAL N/A 1.2661 in32.160 mm N/A 2.0482 in52.024 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1205EL N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1205EV N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
M1205EX N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1205TL N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1205TV N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
M1205TX N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1205UL N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1205UV N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 6650 lbf29500 N29.50 kN N/A 6350 lbf28200 N28.20 kN
M1205UX N/A 1.2661 in32.160 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
M1206EAHL N/A 1.4988 in38.070 mm N/A 2.4421 in62.029 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9650 lbf43000 N43.00 kN N/A 9200 lbf41000 N41.00 kN
M1206EL N/A 1.4988 in38.070 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9650 lbf43000 N43.00 kN N/A 9200 lbf41000 N41.00 kN
M1206EV N/A 1.4988 in38.070 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9100 lbf40500 N40.50 kN N/A 8750 lbf39000 N39.00 kN
M1206TL N/A 1.4988 in38.070 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9650 lbf43000 N43.00 kN N/A 9200 lbf41000 N41.00 kN
M1206TV N/A 1.4988 in38.070 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9100 lbf40500 N40.50 kN N/A 8750 lbf39000 N39.00 kN
M1206UL N/A 1.4988 in38.070 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9650 lbf43000 N43.00 kN N/A 9200 lbf41000 N41.00 kN
M1206UV N/A 1.4988 in38.070 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0402 in1.020 mm N/A 9100 lbf40500 N40.50 kN N/A 8750 lbf39000 N39.00 kN
M1207EAHL N/A 1.7311 in43.970 mm N/A 2.8359 in72.032 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1207EL N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1207EV N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 10200 lbf45500 N45.50 kN N/A 10000 lbf44500 N44.50 kN
M1207EX N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
M1207GEL N/A 1.7311 in43.970 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
Unit of Measure
 1 2 3 4 5 »