Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

368S N/A 2.0312 in51.592 mm N/A 0.8750 in22.225 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
36990 N/A 7.0000 in177.800 mm N/A 1.1875 in30.163 mm N/A 0.0600 in1.500 mm N/A 105000 lbf465000 N465.00 kN N/A 44500 lbf197000 N197.00 kN
369A N/A 1.8750 in47.625 mm N/A 0.8750 in22.225 mm N/A 0.14 in3.6 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
369S N/A 1.8750 in47.625 mm N/A 0.8750 in22.225 mm N/A 0.09 in2.3 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
370A N/A 1.8750 in47.625 mm N/A 0.8750 in22.225 mm N/A 0.20 in5.1 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
37425 N/A 4.2500 in107.950 mm N/A 0.844 in21.438 mm N/A 0.14 in3.6 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
37431 N/A 4.3125 in109.538 mm N/A 0.844 in21.438 mm N/A 0.14 in3.6 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
37431A N/A 4.3125 in109.538 mm N/A 0.844 in21.438 mm N/A 0.20 in5.1 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
3767 N/A 2.0625 in52.388 mm N/A 1.1930 in30.302 mm N/A 0.09 in2.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3767A N/A 2.0625 in52.388 mm N/A 1.1930 in30.302 mm N/A 0.09 in2.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3774 N/A 1.5625 in39.688 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3775 N/A 2.0000 in50.800 mm N/A 1.1930 in30.302 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3776 N/A 1.7710 in44.983 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3777 N/A 1.8125 in46.038 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3778 N/A 1.8750 in47.625 mm N/A 1.1930 in30.302 mm N/A 0.25 in6.4 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3779 N/A 1.8750 in47.625 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3780 N/A 2.0000 in50.800 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3781 N/A 1.9375 in49.213 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3781A N/A 1.9060 in48.412 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3782 N/A 1.7500 in44.450 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3783 N/A 1.7500 in44.450 mm N/A 1.1930 in30.302 mm N/A 0.25 in6.4 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3784 N/A 2.0000 in50.800 mm N/A 1.1930 in30.302 mm N/A 0.25 in6.4 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
3795 N/A 2.0000 in50.800 mm N/A 1.1930 in30.302 mm N/A 0.14 in3.6 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
385 N/A 2.1654 in55.001 mm N/A 0.8640 in21.946 mm N/A 0.09 in2.3 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
385A N/A 2.0000 in50.800 mm N/A 0.8640 in21.946 mm N/A 0.09 in2.3 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
Unit of Measure
« 11 12 13 14 15 »