Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 11 12 13 14 15 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

385AX N/A 2.0000 in50.800 mm N/A 0.8640 in21.946 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
385X N/A 2.1654 in55.001 mm N/A 0.8640 in21.946 mm N/A 0.14 in3.6 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
386A N/A 1.8750 in47.625 mm N/A 0.8640 in21.946 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
387 N/A 2.2500 in57.150 mm N/A 0.8640 in21.946 mm N/A 0.09 in2.3 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
3872 N/A 1.3750 in34.925 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 29700 lbf132000 N132.00 kN N/A 23600 lbf105000 N105.00 kN
3875 N/A 1.5000 in38.100 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 29700 lbf132000 N132.00 kN N/A 23600 lbf105000 N105.00 kN
3876 N/A 1.5000 in38.100 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 29700 lbf132000 N132.00 kN N/A 23600 lbf105000 N105.00 kN
3877 N/A 1.6250 in41.275 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 29700 lbf132000 N132.00 kN N/A 23600 lbf105000 N105.00 kN
3877PX2 N/A 1.6250 in41.275 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A N/A
387A N/A 2.2500 in57.150 mm N/A 0.8640 in21.946 mm N/A 0.14 in3.6 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
387AS N/A 2.2500 in57.150 mm N/A 0.8640 in21.946 mm N/A 0.20 in5.1 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
387S N/A 2.2500 in57.150 mm N/A 0.8640 in21.946 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
3880 N/A 1.6250 in41.275 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 29700 lbf132000 N132.00 kN N/A 23600 lbf105000 N105.00 kN
38800 N/A 10.3750 in263.525 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm N/A 128000 lbf570000 N570.00 kN N/A 51000 lbf226000 N226.00 kN
388A N/A 2.2650 in57.531 mm N/A 0.8640 in21.946 mm N/A 0.14 in3.6 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
389 N/A 2.1880 in55.575 mm N/A 0.8640 in21.946 mm N/A 0.09 in2.3 mm N/A 2360 lbf10500 N10.50 kN N/A 18500 lbf82500 N82.50 kN
389A N/A 2.1250 in53.975 mm N/A 0.8640 in21.946 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 18500 lbf82500 N82.50 kN
389S N/A 2.1880 in55.575 mm N/A 1.0337 in26.256 mm N/A 0.09 in2.3 mm N/A 21700 lbf96500 N96.50 kN N/A 17500 lbf78000 N78.00 kN
390 N/A 2.2500 in57.150 mm N/A 0.866 in21.996 mm N/A 0.09 in2.3 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
390A N/A 2.5000 in63.500 mm N/A 0.866 in21.996 mm N/A 0.0600 in1.500 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
392 N/A 2.4375 in61.913 mm N/A 0.866 in21.996 mm N/A 0.03 in0.8 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
39250 N/A 2.5000 in63.500 mm N/A 0.8661 in21.999 mm N/A 0.0800 in2.000 mm N/A 27700 lbf123000 N123.00 kN N/A 20600 lbf91500 N91.50 kN
395 N/A 2.5000 in63.500 mm N/A 0.866 in21.996 mm N/A 0.14 in3.6 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
39573 N/A 2.0000 in50.800 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
39575 N/A 2.0000 in50.800 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
Unit of Measure
« 11 12 13 14 15 »