Print Back
Cone for Tapered Roller Bearing - Inch Series and J Series
Cone for Tapered Roller Bearing - Inch Series and J Series - Dimensions
Unit of Measure
« 46 47 48 49 50 »  

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

L225842 N/A 4.7500 in120.650 mm N/A 1.0313 in26.195 mm N/A 0.0600 in1.500 mm N/A 66500 lbf295000 N295.00 kN N/A 31500 lbf141000 N141.00 kN
L225849 N/A 5.0000 in127.000 mm N/A 1.0313 in26.195 mm N/A 0.0600 in1.500 mm N/A 66500 lbf295000 N295.00 kN N/A 31500 lbf141000 N141.00 kN
L319249 N/A 3.7500 in95.250 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm N/A 33000 lbf147000 N147.00 kN N/A 18200 lbf81000 N81.00 kN
L327249 N/A 5.2500 in133.350 mm N/A 1.0313 in26.195 mm N/A 0.0600 in1.500 mm N/A 58000 lbf259000 N259.00 kN N/A 28300 lbf126000 N126.00 kN
L357049 N/A 12.0000 in304.800 mm N/A 2.0000 in50.800 mm N/A 0.25 in6.4 mm N/A 295000 lbf1310000 N1310.00 kN N/A 129000 lbf575000 N575.00 kN
L357049NW N/A 12.0000 in304.800 mm N/A 2.1250 in53.975 mm N/A 0.25 in6.4 mm N/A N/A
L420449 N/A 4.0000 in101.600 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm N/A N/A
L432349 N/A 6.2500 in158.750 mm N/A 0.9375 in23.813 mm N/A 0.0600 in1.500 mm N/A 65000 lbf290000 N290.00 kN N/A 32000 lbf142000 N142.00 kN
L433749 N/A 6.5000 in165.100 mm N/A 1.0313 in26.195 mm N/A 0.0600 in1.500 mm N/A N/A
L44640 N/A 0.9375 in23.813 mm N/A 0.5800 in14.732 mm N/A 0.0600 in1.500 mm N/A 7650 lbf34000 N34.00 kN N/A 6450 lbf28800 N28.80 kN
L44642 N/A 1.0000 in25.400 mm N/A 0.5800 in14.732 mm N/A 0.14 in3.6 mm N/A N/A
L44643 N/A 1.0000 in25.400 mm N/A 0.5800 in14.732 mm N/A 0.05 in1.3 mm N/A 7650 lbf34000 N34.00 kN N/A 6450 lbf28800 N28.80 kN
L44643L N/A 1.0000 in25.400 mm N/A 1.2520 in31.801 mm N/A 0.05 in1.3 mm N/A 7650 lbf34000 N34.00 kN N/A 6450 lbf28800 N28.80 kN
L44649 N/A 1.0625 in26.988 mm N/A 0.5800 in14.732 mm N/A 0.14 in3.6 mm N/A 7650 lbf34000 N34.00 kN N/A 6450 lbf28800 N28.80 kN
L45449 N/A 1.1417 in28.999 mm N/A 0.5800 in14.732 mm N/A 0.14 in3.6 mm N/A 8000 lbf35500 N35.50 kN N/A 6300 lbf28000 N28.00 kN
L467549 N/A 16.0000 in406.400 mm N/A 2.4375 in61.913 mm N/A 0.13 in3.3 mm N/A N/A
L521945 N/A 4.0000 in101.600 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm N/A 8300 lbf37000 N37.00 kN N/A 4350 lbf19300 N19.30 kN
L521949 N/A 4.2500 in107.950 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm N/A 8300 lbf37000 N37.00 kN N/A 4350 lbf19300 N19.30 kN
L540049 N/A 7.7500 in196.850 mm N/A 1.0938 in27.783 mm N/A 0.0600 in1.500 mm N/A N/A
L555233 N/A 11.0000 in279.400 mm N/A 1.8750 in47.625 mm N/A 0.14 in3.6 mm N/A 263000 lbf1170000 N1170.00 kN N/A 117000 lbf520000 N520.00 kN
L555249 N/A 11.5000 in292.100 mm N/A 1.8750 in47.625 mm N/A 0.14 in3.6 mm N/A 263000 lbf1170000 N1170.00 kN N/A 117000 lbf520000 N520.00 kN
L610549 N/A 2.5000 in63.500 mm N/A 0.7500 in19.050 mm N/A 0.0600 in1.500 mm N/A 25400 lbf113000 N113.00 kN N/A 14500 lbf64500 N64.50 kN
L623149 N/A 4.5000 in114.300 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm N/A 44500 lbf199000 N199.00 kN N/A 21800 lbf97000 N97.00 kN
L624549 N/A 4.7500 in120.650 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 22900 lbf102000 N102.00 kN
L630349 N/A 6.0000 in152.400 mm N/A 0.9449 in24.000 mm N/A 0.0800 in2.000 mm N/A 69500 lbf310000 N310.00 kN N/A 34500 lbf153000 N153.00 kN
Unit of Measure
« 46 47 48 49 50 »