Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
« 16 17 18 19 20 »  

Item #

D

Wo

W

r

31520 N/A 3.0000 in76.200 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
26822A N/A 3.1250 in79.375 mm N/A 0.7500 in19.050 mm N/A 0.9375 in23.813 mm N/A 0.09 in2.3 mm
LM29710 N/A 2.5625 in65.088 mm N/A 0.5500 in13.970 mm N/A 0.7100 in18.034 mm N/A 0.05 in1.3 mm
31520PX1 N/A 3.0000 in76.200 mm N/A 0.9375 in23.813 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
33821 N/A 3.7500 in95.250 mm N/A 0.8750 in22.225 mm N/A 1.0938 in27.783 mm N/A 0.09 in2.3 mm
41286 N/A 2.8593 in72.626 mm N/A 0.6875 in17.463 mm N/A 0.9688 in24.608 mm N/A 0.0600 in1.500 mm
44348 N/A 3.4843 in88.501 mm N/A 0.6875 in17.463 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm
46368 N/A 3.6878 in93.670 mm N/A 1.0313 in26.195 mm N/A 1.2500 in31.750 mm N/A 0.13 in3.3 mm
46369 N/A 3.6875 in93.663 mm N/A 1.0313 in26.195 mm N/A 1.2500 in31.750 mm N/A 0.05 in1.3 mm
L44610 N/A 1.9800 in50.292 mm N/A 0.4200 in10.668 mm N/A 0.5600 in14.224 mm N/A 0.05 in1.3 mm
L45410 N/A 1.9800 in50.292 mm N/A 0.4200 in10.668 mm N/A 0.5600 in14.224 mm N/A 0.05 in1.3 mm
49368 N/A 3.6875 in93.663 mm N/A 1.0000 in25.400 mm N/A 1.2500 in31.750 mm N/A 0.13 in3.3 mm
LM48510 N/A 2.5625 in65.088 mm N/A 0.5500 in13.970 mm N/A 0.7100 in18.034 mm N/A 0.05 in1.3 mm
LM48510XL N/A 2.5625 in65.088 mm N/A 0.5500 in13.970 mm N/A 0.7100 in18.034 mm N/A 0.05 in1.3 mm
HM81610PX3 N/A 1.8494 in46.975 mm N/A 0.6299 in15.999 mm N/A 0.8268 in21.000 mm N/A 0.0800 in2.000 mm
HM88510 N/A 2.8750 in73.025 mm N/A 0.9063 in23.020 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
HM88610 N/A 2.8438 in72.233 mm N/A 0.7812 in19.842 mm N/A 1.0000 in25.400 mm N/A 0.09 in2.3 mm
HM89410 N/A 3.0000 in76.200 mm N/A 0.9063 in23.020 mm N/A 1.1563 in29.370 mm N/A 0.13 in3.3 mm
HM89411 N/A 3.0000 in76.200 mm N/A 0.9063 in23.020 mm N/A 1.1563 in29.370 mm N/A 0.03 in0.8 mm
L68110 N/A 2.3280 in59.131 mm N/A 0.4700 in11.938 mm N/A 0.6250 in15.875 mm N/A 0.05 in1.3 mm
L68111 N/A 2.3612 in59.974 mm N/A 0.4700 in11.938 mm N/A 0.6250 in15.875 mm N/A 0.05 in1.3 mm
LM102910 N/A 2.8910 in73.431 mm N/A 0.6200 in15.748 mm N/A 0.7700 in19.558 mm N/A 0.03 in0.8 mm
M84210 N/A 2.3437 in59.530 mm N/A 0.7200 in18.288 mm N/A 0.9200 in23.368 mm N/A 0.0600 in1.500 mm
M84510 N/A 2.2500 in57.150 mm N/A 0.5800 in14.732 mm N/A 0.7650 in19.431 mm N/A 0.0600 in1.500 mm
M86610 N/A 2.5312 in64.292 mm N/A 0.6563 in16.670 mm N/A 0.8438 in21.433 mm N/A 0.0600 in1.500 mm
Unit of Measure
« 16 17 18 19 20 »