Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
 1 2 3 4 5 »  

Item #

D

Wo

W

r

9220 N/A 6.3750 in161.925 mm N/A 1.2500 in31.750 mm N/A 1.9375 in49.212 mm N/A 0.13 in3.3 mm
9321 N/A 6.7500 in171.450 mm N/A 1.2500 in31.750 mm N/A 1.9375 in49.212 mm N/A 0.13 in3.3 mm
27620 N/A 4.9375 in125.413 mm N/A 0.7813 in19.845 mm N/A 1.0000 in25.400 mm N/A 0.0600 in1.500 mm
29520 N/A 4.2500 in107.950 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
29521 N/A 4.33070 in110.000 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.05 in1.3 mm
29522 N/A 4.2500 in107.950 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.03 in0.8 mm
29620 N/A 4.4375 in112.713 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
29620B N/A 4.4375 in112.713 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
29630 N/A 4.7500 in120.650 mm N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm
33462 N/A 4.6250 in117.475 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
33472 N/A 4.72440 in120.000 mm N/A 0.9230 in23.444 mm N/A 1.1730 in29.794 mm N/A 0.03 in0.8 mm
33475 N/A 4.7500 in120.650 mm N/A 0.9230 in23.444 mm N/A 1.1730 in29.794 mm N/A 0.03 in0.8 mm
34478 N/A 4.7812 in121.442 mm N/A 0.6875 in17.463 mm N/A 0.9688 in24.608 mm N/A 0.0800 in2.000 mm
34492A N/A 4.9233 in125.052 mm N/A 0.6457 in16.401 mm N/A 0.9343 in23.731 mm N/A 0.0800 in2.000 mm
34500 N/A 5.0000 in127.000 mm N/A 0.7812 in19.842 mm N/A 1.0625 in26.988 mm N/A 0.13 in3.3 mm
36620 N/A 7.6250 in193.675 mm N/A 0.9063 in23.020 mm N/A 1.1250 in28.575 mm N/A 0.0600 in1.500 mm
36620B N/A 7.6250 in193.675 mm N/A 0.9063 in23.020 mm N/A N/A 0.0600 in1.500 mm
36920 N/A 8.9375 in227.013 mm N/A 0.9063 in23.020 mm N/A 1.1875 in30.162 mm N/A 0.0600 in1.500 mm
37624 N/A 6.2500 in158.750 mm N/A 0.6250 in15.875 mm N/A 0.9063 in23.020 mm N/A 0.0400 in1.000 mm
37625 N/A 6.2500 in158.750 mm N/A 0.6250 in15.875 mm N/A 0.9063 in23.020 mm N/A 0.13 in3.3 mm
37625B N/A 6.2500 in158.750 mm N/A 0.6250 in15.875 mm N/A 0.9063 in23.020 mm N/A 0.13 in3.3 mm
39412 N/A 4.1250 in104.775 mm N/A 0.6250 in15.875 mm N/A 0.8438 in21.433 mm N/A 0.0800 in2.000 mm
39422 N/A 4.2188 in107.158 mm N/A 0.8348 in21.204 mm N/A 0.8661 in22.000 mm N/A 0.09 in2.3 mm
39520 N/A 4.4375 in112.713 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
39521 N/A 4.4375 in112.713 mm N/A 0.9375 in23.813 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm
Unit of Measure
 1 2 3 4 5 »