Print Back
Cup for Tapered Roller Bearing - Inch Series and J Series
Unit of Measure
 1 2 3 4 5 »  

Item #

D

Wo

W

r

362 N/A 3.54330 in90.000 mm N/A 0.6250 in15.875 mm N/A 0.7874 in20.000 mm N/A 0.0800 in2.000 mm
362A N/A 3.5000 in88.900 mm N/A 0.6501 in16.513 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm
363 N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.7874 in20.000 mm N/A 0.03 in0.8 mm
382 N/A 3.8750 in98.425 mm N/A 0.7018 in17.826 mm N/A 0.8268 in21.000 mm N/A 0.03 in0.8 mm
382A N/A 3.8125 in96.838 mm N/A 0.6250 in15.875 mm N/A 0.8268 in21.000 mm N/A 0.03 in0.8 mm
382B N/A 3.8125 in96.838 mm N/A 0.7018 in17.826 mm N/A 0.8268 in21.000 mm N/A 0.03 in0.8 mm
382S N/A 3.8125 in96.838 mm N/A 0.7982 in20.274 mm N/A 1.0000 in25.400 mm N/A 0.09 in2.3 mm
383A N/A 3.93700 in100.000 mm N/A 0.7018 in17.826 mm N/A 0.8268 in21.000 mm N/A 0.0800 in2.000 mm
394A N/A 4.33070 in110.000 mm N/A 0.7411 in18.824 mm N/A 0.8661 in22.000 mm N/A 0.05 in1.3 mm
394AB N/A 4.33070 in110.000 mm N/A 0.7411 in18.824 mm N/A N/A 0.05 in1.3 mm
394AS N/A 4.33070 in110.000 mm N/A 0.7411 in18.824 mm N/A 0.8661 in22.000 mm N/A 0.13 in3.3 mm
394CS N/A 4.4680 in113.487 mm N/A 0.7411 in18.824 mm N/A 0.8661 in22.000 mm N/A 0.05 in1.3 mm
452 N/A 4.2500 in107.950 mm N/A 1.0630 in27.000 mm N/A 1.2818 in32.558 mm N/A 0.03 in0.8 mm
453A N/A 4.2500 in107.950 mm N/A 0.8750 in22.225 mm N/A 1.0938 in27.783 mm N/A 0.03 in0.8 mm
453X N/A 4.1250 in104.775 mm N/A 0.9687 in24.605 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
454 N/A 4.33070 in110.000 mm N/A 1.0630 in27.000 mm N/A 1.0943 in27.795 mm N/A 0.0800 in2.000 mm
472 N/A 4.72440 in120.000 mm N/A 0.9542 in24.237 mm N/A 1.1730 in29.794 mm N/A 0.0800 in2.000 mm
472A N/A 4.72440 in120.000 mm N/A 0.9230 in23.444 mm N/A 1.1418 in29.002 mm N/A 0.13 in3.3 mm
472X N/A 4.8750 in123.825 mm N/A 0.9687 in24.605 mm N/A 1.1875 in30.163 mm N/A 0.13 in3.3 mm
473 N/A 4.72440 in120.000 mm N/A 1.1417 in28.999 mm N/A 1.1730 in29.794 mm N/A 0.0800 in2.000 mm
492A N/A 5.2500 in133.350 mm N/A 0.8750 in22.225 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
493 N/A 5.3750 in136.525 mm N/A 0.8750 in22.225 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm
522 N/A 4.0000 in101.600 mm N/A 1.0625 in26.988 mm N/A 1.3750 in34.925 mm N/A 0.13 in3.3 mm
532A N/A 4.3750 in111.125 mm N/A 1.1875 in30.163 mm N/A 1.5000 in38.100 mm N/A 0.13 in3.3 mm
532X N/A 4.2500 in107.950 mm N/A 1.1250 in28.575 mm N/A 1.4375 in36.512 mm N/A 0.13 in3.3 mm
Unit of Measure
 1 2 3 4 5 »