Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
« 11 12 13 14 

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

WC87502 N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
WC87502C3 N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.5000 in12.700 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
WC87503 N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.5625 in14.288 mm N/A 0.5380 in13.665 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN
WC87503C3 N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.5625 in14.288 mm N/A 0.5380 in13.665 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN
WC87504 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN
WC87504C3 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN
WC87505 N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
WC87505C3 N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
WC87506 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.74800 in19.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
WC87506C3 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.74800 in19.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
WC87507 N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.8268 in21.000 mm N/A 0.7874 in20.000 mm N/A 0.03940 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN
WC87507C3 N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.8268 in21.000 mm N/A 0.7874 in20.000 mm N/A 0.03940 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN
WC87508 N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.9449 in24 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN
WC87508C3 N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.9449 in24 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 4000 lbf17800 N17.80 kN N/A 6550 lbf29100 N29.10 kN
WC87509 N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9449 in24 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 4600 lbf20500 N20.5 kN N/A 7350 lbf32500 N32.50 kN
WC87509C3 N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.9449 in24 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 4600 lbf20500 N20.5 kN N/A 7350 lbf32500 N32.50 kN
WC87510 N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.0236 in26.000 mm N/A 1.0236 in26 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 7900 lbf35000 N35.00 kN
WC87510C3 N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 1.0236 in26.000 mm N/A 1.0236 in26 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 7900 lbf35000 N35.00 kN
WC87511 N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.06300 in27.000 mm N/A 1.063 in27 mm N/A 0.05910 in1.500 mm N/A 6550 lbf29100 N29.1 kN N/A 9750 lbf43500 N43.50 kN
WC87511C3 N/A 2.1654 in55.000 mm N/A 3.93700 in100.000 mm N/A 1.06300 in27.000 mm N/A 1.063 in27 mm N/A 0.05910 in1.500 mm N/A 6550 lbf29100 N29.1 kN N/A 9750 lbf43500 N43.50 kN
WC88006 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.4063 in10.319 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
WC88006C3 N/A 0.2362 in6.000 mm N/A 0.9449 in24.000 mm N/A 0.4063 in10.319 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
WC88007 N/A 0.2756 in7 mm N/A 0.9449 in24.000 mm N/A 0.4063 in10.320 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN
WC88007C3 N/A 0.2756 in7 mm N/A 0.9449 in24.000 mm N/A 0.4063 in10.320 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN
WC88008 N/A 0.315 in8 mm N/A 0.9449 in24.000 mm N/A 0.4063 in10.320 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 355 lbf1580 N1.58 kN N/A 900 lbf4000 N4.00 kN
Unit of Measure
« 11 12 13 14