Print Back
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series
Single Row Radial Ball Bearings - 8000, 87000, 88000, WC8000, WC8800 Series - Dimensions
Unit of Measure
« 6 7 8 9 10 »  

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

88037 N/A 0.2756 in7 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
88037C3 N/A 0.2756 in7 mm N/A 0.8661 in22 mm N/A 0.4063 in10.319 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
88038 N/A 0.315 in8 mm N/A 0.8661 in22 mm N/A 0.3150 in8.000 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
88038C3 N/A 0.315 in8 mm N/A 0.8661 in22 mm N/A 0.3150 in8.000 mm N/A 0.497 in12.624 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN
88039 N/A 0.3543 in9.000 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.497 in12.624 mm N/A 0.02360 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1030 lbf4600 N4.60 kN
88039C3 N/A 0.3543 in9.000 mm N/A 1.0236 in26 mm N/A 0.3150 in8.000 mm N/A 0.497 in12.624 mm N/A 0.02360 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1030 lbf4600 N4.60 kN
88128GG N/A 1.5313 in38.895 mm N/A 3.14960 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.8268 in21.000 mm N/A 0.03940 in1.000 mm N/A 4020 lbf17900 N17.90 kN N/A 6540 lbf29100 N29.10 kN
88500 N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.3543 in9.000 mm N/A 0.6457 in16.401 mm N/A 0.02360 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN
88500C3 N/A 0.3937 in10 mm N/A 1.1811 in30 mm N/A 0.3543 in9.000 mm N/A 0.6457 in16.401 mm N/A 0.02360 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN
88501 N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.3937 in10.000 mm N/A 0.6063 in15.4 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
88501C3 N/A 0.4724 in12.000 mm N/A 1.2598 in32 mm N/A 0.3937 in10.000 mm N/A 0.6063 in15.4 mm N/A 0.02360 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN
88502 N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.5669 in14.399 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
88502C3 N/A 0.5906 in15.000 mm N/A 1.378 in35 mm N/A 0.4331 in11.000 mm N/A 0.5669 in14.399 mm N/A 0.02360 in0.600 mm N/A 805 lbf3600 N3.6 kN N/A 1740 lbf7750 N7.75 kN
88503 N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.6536 in16.601 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN
88503C3 N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.6536 in16.601 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN
88504 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.6988 in17.75 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN
88504C3 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.6988 in17.75 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2890 lbf12900 N12.90 kN
88505 N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6594 in16.749 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
88505C3 N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 0.6594 in16.749 mm N/A 0.03940 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN
88506 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
88506C3 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
88506LLX/31.773/#04 N/A 1.2493 in31.733 mm N/A 2.44090 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
88506LLXCS42/3ASQ2 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
88506X1LLXC3 N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.6299 in16.000 mm N/A 0.9449 in24.000 mm N/A 0.03940 in1.000 mm N/A 2540 lbf11300 N11.30 kN N/A 4400 lbf19600 N19.60 kN
88507 N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.6693 in17.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 3450 lbf15300 N15.30 kN N/A 5750 lbf25600 N25.60 kN
Unit of Measure
« 6 7 8 9 10 »