Print Back
GSN
Unit of Measure
1 2 3 

Item #

Type

Nominal Size

Length

Static Load Rating (C0)

Mounting Hole Width

RWB48 N/A Roller Way N/A 48 N/A 7.88 in200 mm N/A 638000 N N/A 6.8 mm0.266 in
RWB48 N/A Roller Way N/A 48 N/A 7.88 in200 mm N/A 638000 N N/A 6.8 mm0.266 in
RWB48 N/A Roller Way N/A 48 N/A 7.88 in200 mm N/A 638000 N N/A 6.8 mm0.266 in
RWB64 N/A Roller Way N/A 64 N/A 10.63 in270 mm N/A 1130000 N N/A 8.3 mm0.328 in
RWB64 N/A Roller Way N/A 64 N/A 10.63 in270 mm N/A 1130000 N N/A 8.3 mm0.328 in
RWB64 N/A Roller Way N/A 64 N/A 10.63 in270 mm N/A 1130000 N N/A 8.3 mm0.328 in
Unit of Measure
1 2 3