Print Back
Machined-Ring Needle Roller Bearings w/o Inner Ring
Machined-Ring Needle Roller Bearings w/o Inner Ring - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

NK155/32 N/A 6.1024 in155 mm N/A 7.08660 in180.000 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 56500 lbf252000 N252.00 kN N/A 25600 lbf114000 N114.00 kN
NK155/42 N/A 6.1024 in155 mm N/A 7.08660 in180.000 mm N/A 1.6535 in42.000 mm N/A 0.05910 in1.500 mm N/A 85500 lbf380000 N380.00 kN N/A 35000 lbf156000 N156.00 kN
NK16/16 N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 1.2598 in32.000 mm N/A 0.0118 in0.300 mm N/A 3350 lbf14900 N14.90 kN N/A 2740 lbf12200 N12.20 kN
NK16/16R N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3350 lbf14900 N14.90 kN N/A 2740 lbf12200 N12.20 kN
NK16/20R N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 4250 lbf18800 N18.80 kN N/A 3300 lbf14600 N14.60 kN
NK165/32 N/A 6.4961 in165 mm N/A 7.48030 in190.000 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm N/A 59500 lbf265000 N265.00 kN N/A 26300 lbf117000 N117.00 kN
NK165/42 N/A 6.4961 in165 mm N/A 7.48030 in190.000 mm N/A 1.6535 in42.000 mm N/A 0.05910 in1.500 mm N/A 90000 lbf400000 N400.00 kN N/A 36000 lbf160000 N160.00 kN
NK17.7X30X17-1 N/A 0.6969 in17.7 mm N/A 1.1811 in30 mm N/A 0.6693 in17.000 mm N/A N/A N/A
NK17/16R N/A 0.6693 in17 mm N/A 0.9843 in25.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3350 lbf15000 N15.00 kN N/A 2720 lbf12100 N12.10 kN
NK17/20R N/A 0.6693 in17 mm N/A 0.9843 in25.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 4600 lbf20400 N20.40 kN N/A 3450 lbf15400 N15.40 kN
NK18/16R N/A 0.7087 in18 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3650 lbf16200 N16.2 kN N/A 2860 lbf12700 N12.70 kN
NK18/20R N/A 0.7087 in18 mm N/A 1.0236 in26 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 4950 lbf22000 N22.00 kN N/A 3600 lbf16100 N16.10 kN
NK19/16R N/A 0.748 in19 mm N/A 1.0630 in27 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3900 lbf17400 N17.40 kN N/A 2990 lbf13300 N13.30 kN
NK19/20R N/A 0.748 in19 mm N/A 1.0630 in27 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 5000 lbf22200 N22.20 kN N/A 3600 lbf16000 N16.00 kN
NK20/16R N/A 0.7874 in20 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3950 lbf17500 N17.50 kN N/A 2970 lbf13200 N13.20 kN
NK20/16RCT N/A 0.7874 in20 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 3950 lbf17500 N17.50 kN N/A 2970 lbf13200 N13.20 kN
NK20/20R N/A 0.7874 in20 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 5350 lbf23800 N23.80 kN N/A 3750 lbf16700 N16.70 kN
NK21/16R N/A 0.8268 in21 mm N/A 1.1417 in29.000 mm N/A 1.1417 in29.000 mm N/A 0.0118 in0.300 mm N/A 4200 lbf18700 N18.70 kN N/A 3100 lbf13700 N13.70 kN
NK21/20R N/A 0.8268 in21 mm N/A 1.1417 in29.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6100 lbf27100 N27.10 kN N/A 4100 lbf18300 N18.30 kN
NK22/16R N/A 0.8661 in22 mm N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 4450 lbf19900 N19.90 kN N/A 3200 lbf14200 N14.2 kN
NK22/20R N/A 0.8661 in22 mm N/A 1.1811 in30 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6050 lbf27000 N27.00 kN N/A 4050 lbf18000 N18.00 kN
NK24/16R N/A 0.9449 in24 mm N/A 1.2598 in32 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 5000 lbf22300 N22.30 kN N/A 3400 lbf15200 N15.20 kN
NK24/20R N/A 0.9449 in24 mm N/A 1.2598 in32 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6450 lbf28800 N28.80 kN N/A 4200 lbf18600 N18.6 kN
NK25/16R N/A 0.9843 in25 mm N/A 1.2992 in33.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 5050 lbf22400 N22.40 kN N/A 3400 lbf15100 N15.10 kN
NK25/20R N/A 0.9843 in25 mm N/A 1.2992 in33.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 6850 lbf30500 N30.50 kN N/A 4300 lbf19200 N19.20 kN
Unit of Measure
 1 2 3 4 5 »