Print Back
Synchro-Link® STS MPB Pulleys
Unit of Measure
1 2 3 

Item #

Number of Teeth

Pitch Diameter

Outside Diameter

Weight

P18-S8M-15 N/A 18 N/A 45.84 in N/A 44.46 in N/A 0.60 lb
P18-S8M-40 N/A 18 N/A 45.84 in N/A 44.46 in N/A 1.20 lb
P19-S8M-25 N/A 19 N/A 48.38 in N/A 47.01 in N/A 1.00 lb
P19-S8M-40 N/A 19 N/A 48.38 in N/A 47.01 in N/A 1.40 lb
P19-S8M-60 N/A 19 N/A 48.38 in N/A 47.01 in N/A 1.90 lb
P20-S8M-15 N/A 20 N/A 50.93 in N/A 49.56 in N/A 0.80 lb
P20-S8M-40 N/A 20 N/A 50.93 in N/A 49.56 in N/A 1.60 lb
P21-S8M-15 N/A 21 N/A 53.48 in N/A 52.1 in N/A 0.900 lb
P21-S8M-25 N/A 21 N/A 53.48 in N/A 52.1 in N/A 1.20 lb
P21-S8M-40 N/A 21 N/A 53.48 in N/A 52.1 in N/A 1.70 lb
P21-S8M-60 N/A 21 N/A 53.48 in N/A 52.1 in N/A 2.20 lb
P22-S8M-15 N/A 22 N/A 56.02 in N/A 54.65 in N/A 1.00 lb
P22-S8M-25 N/A 22 N/A 56.02 in N/A 54.65 in N/A 1.40 lb
P22-S8M-40 N/A 22 N/A 56.02 in N/A 54.65 in N/A 1.90 lb
P22-S8M-60 N/A 22 N/A 56.02 in N/A 54.65 in N/A 2.40 lb
P24-S8M-15 N/A 24 N/A 61.12 in N/A 59.74 in N/A 1.20 lb
P24-S8M-25 N/A 24 N/A 61.12 in N/A 59.74 in N/A 1.70 lb
P24-S8M-40 N/A 24 N/A 61.12 in N/A 59.74 in N/A 2.20 lb
P24-S8M-60 N/A 24 N/A 61.12 in N/A 59.74 in N/A 3.10 lb
P26-S8M-15 N/A 26 N/A 66.21 in N/A 64.84 in N/A 1.40 lb
P26-S8M-25 N/A 26 N/A 66.21 in N/A 64.84 in N/A 2.00 lb
P26-S8M-40 N/A 26 N/A 66.21 in N/A 64.84 in N/A 2.60 lb
P26-S8M-60 N/A 26 N/A 66.21 in N/A 64.84 in N/A 3.70 lb
P28-S14M-100 N/A 28 N/A 124.78 in N/A 121.98 in N/A 22.3 lb
P28-S14M-120 N/A 28 N/A 124.78 in N/A 121.98 in N/A 26.20 lb
Unit of Measure
1 2 3