Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
« 11 12 13 14 15 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

KR19XFD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR19XLL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KR22 N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22FH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22FLL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22FLLH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22FXH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22FXLLH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22LL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22X N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR22XLL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26 N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26FH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26FLLH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26FXH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26FXLLH N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26LL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26X N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR26XLL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 1.0236 in26 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KR30 N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KR30H N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KR30LL N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KR30LLH N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KR30X N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
KR30XH N/A M12x1.5 N/A 1.5748 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30 mm N/A 0.5906 in15.000 mm N/A 0.5512 in14.000 mm N/A 2170 lbf9650 N N/A 1760 lbf7850 N
Unit of Measure
« 11 12 13 14 15 »