Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

7E-8Q-HK3016 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.6299 in16 mm N/A N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
7E-BKS20X32X20-4 N/A 0.7874 in20 mm N/A 1.2598 in32 mm N/A 0.7874 in20.000 mm N/A N/A N/A
7E-BKS28X40X17-2 N/A 1.1024 in28 mm N/A 1.57480 in40.000 mm N/A 0.6693 in17.000 mm N/A N/A N/A
7E-HK1412 N/A 0.5512 in14 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
7E-HK3016C N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 0.6299 in16 mm N/A N/A 6750 lbf30000 N30.00 kN N/A 4050 lbf18100 N18.10 kN
7E-HKS13.5X20X12 N/A 0.5315 in13.5 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A N/A
7E-HKS25X32X33 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.2992 in33.000 mm N/A N/A N/A
7E-HKS25X32X38ZW N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.4961 in38.000 mm N/A N/A N/A
7E-HKS28X35X30 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 1.1811 in30.000 mm N/A N/A N/A
7E-HKS28X35X33 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 1.2992 in33.000 mm N/A N/A N/A
7E-HKS30X37X30-6 N/A 1.1811 in30 mm N/A 1.4567 in37.000 mm N/A 1.1811 in30.000 mm N/A N/A N/A
7E-HMK1215 N/A 0.4724 in12 mm N/A 0.748 in19 mm N/A 0.5906 in15.000 mm N/A N/A 2230 lbf9900 N9.90 kN N/A 2110 lbf9400 N9.40 kN
7E-HMK1525 N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.9843 in25.000 mm N/A N/A 5600 lbf25000 N25.00 kN N/A 4150 lbf18500 N18.50 kN
7E-HMK1725B N/A 0.6693 in17 mm N/A 0.9449 in24.000 mm N/A 0.9843 in25.000 mm N/A N/A 6150 lbf27400 N27.40 kN N/A 4350 lbf19300 N19.30 kN
7E-HMK3220 N/A 1.2598 in32 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A N/A 8550 lbf38000 N38.00 kN N/A 6200 lbf27500 N27.50 kN
7E-HMK4025 N/A 1.5748 in40 mm N/A 1.9685 in50.000 mm N/A 0.9843 in25.000 mm N/A N/A 15200 lbf67500 N67.50 kN N/A 9200 lbf41000 N41 kN
7N-HVS15X22X17 N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.6693 in17.000 mm N/A N/A N/A
BK0306 N/A 0.1181 in3 mm N/A 0.2559 in6.500 mm N/A 0.2362 in6 mm N/A 0.0315 in0.800 mm N/A 127 lbf565 N0.57 kN N/A 208 lbf925 N0.93 kN
BK0408T2 N/A 0.1575 in4 mm N/A 0.3150 in8.000 mm N/A 0.315 in8 mm N/A 0.0630 in1.600 mm N/A 286 lbf1270 N1.27 kN N/A 400 lbf1770 N1.77 kN
BK0509T2 N/A 0.1969 in5 mm N/A 0.3543 in9.000 mm N/A 0.3543 in9 mm N/A 0.0630 in1.600 mm N/A 490 lbf2190 N2.19 kN N/A 595 lbf2640 N2.64 kN
BK0609T2 N/A 0.2362 in6 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9 mm N/A 0.0630 in1.600 mm N/A 515 lbf2280 N2.28 kN N/A 600 lbf2660 N2.66 kN
BK0709 N/A 0.2756 in7 mm N/A 0.4331 in11.000 mm N/A 0.3543 in9 mm N/A 0.0630 in1.600 mm N/A 730 lbf3250 N3.25 kN N/A 765 lbf3400 N3.40 kN
BK0810C N/A 0.315 in8 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10 mm N/A 0.0630 in1.600 mm N/A 890 lbf3950 N3.95 kN N/A 865 lbf3850 N3.85 kN
BK0910 N/A 0.3543 in9 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10 mm N/A 0.0630 in1.600 mm N/A 1190 lbf5300 N5.30 kN N/A 1070 lbf4750 N4.75 kN
BK0912 N/A 0.3543 in9 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 0.0630 in1.600 mm N/A 1500 lbf6650 N6.65 kN N/A 1270 lbf5650 N5.65 kN
Unit of Measure
 1 2 3 4 5 »