Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 11 12 13 14 15 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

HK3518L N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.7087 in18.000 mm N/A N/A 7850 lbf35000 N35.00 kN N/A 4450 lbf19700 N19.7 kN
HK3520 N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A N/A 10700 lbf47500 N47.50 kN N/A 5600 lbf24800 N24.80 kN
HK3520LL N/A 1.378 in35 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A N/A 7850 lbf35000 N35.00 kN N/A 4450 lbf19700 N19.7 kN
HK4012 N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A N/A 5850 lbf26000 N26.00 kN N/A 3400 lbf15100 N15.10 kN
HK4016 N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16 mm N/A N/A 9000 lbf40000 N40 kN N/A 4750 lbf21100 N21.10 kN
HK4016LL N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.6299 in16 mm N/A N/A 5850 lbf26000 N26.00 kN N/A 3400 lbf15100 N15.10 kN
HK4018L N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18.000 mm N/A N/A 9000 lbf40000 N40 kN N/A 4750 lbf21100 N21.10 kN
HK4020 N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A N/A 11800 lbf52500 N52.50 kN N/A 5800 lbf25900 N25.90 kN
HK4020LL N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A N/A 9000 lbf40000 N40 kN N/A 4750 lbf21100 N21.10 kN
HK4516 N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.6299 in16 mm N/A N/A 9650 lbf43000 N43.00 kN N/A 4850 lbf21600 N21.6 kN
HK4518L N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.7087 in18.000 mm N/A N/A 9650 lbf43000 N43.00 kN N/A 4850 lbf21600 N21.6 kN
HK4520 N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.6299 in16 mm N/A N/A 13300 lbf59000 N59.00 kN N/A 6200 lbf27600 N27.6 kN
HK4520LL N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.7874 in20.000 mm N/A N/A 9650 lbf43000 N43.00 kN N/A 4850 lbf21600 N21.6 kN
HK4520V1 N/A 1.7717 in45 mm N/A 2.04720 in52.000 mm N/A 0.7874 in20.000 mm N/A N/A 11900 lbf53000 N53 kN N/A 7400 lbf33000 N33.00 kN
HK5020 N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.7874 in20.000 mm N/A N/A 14200 lbf63000 N63.00 kN N/A 7100 lbf31500 N31.5 kN
HK5022L N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.8661 in22.000 mm N/A N/A 14200 lbf63000 N63.00 kN N/A 7100 lbf31500 N31.5 kN
HK5024LL N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.9449 in24.000 mm N/A N/A 14200 lbf63000 N63.00 kN N/A 7100 lbf31500 N31.5 kN
HK5025 N/A 1.9685 in50 mm N/A 2.2835 in58.000 mm N/A 0.9843 in25.000 mm N/A N/A 18400 lbf82000 N82 kN N/A 8650 lbf38500 N38.50 kN
HKS25X32X30 N/A 0.9843 in25 mm N/A 1.2598 in32 mm N/A 1.1811 in30.000 mm N/A N/A N/A
HKS28X35X33-1 N/A 1.1024 in28 mm N/A 1.378 in35 mm N/A 1.2992 in33.000 mm N/A N/A N/A
HKS32X39X34-1 N/A 1.2598 in32 mm N/A 1.5354 in39.000 mm N/A 1.3386 in34.000 mm N/A N/A N/A
HKS33X38X8 N/A 1.2992 in33 mm N/A 1.4961 in38.000 mm N/A 0.315 in8 mm N/A N/A N/A
HKS40X47X30-1 N/A 1.5748 in40 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A N/A N/A
HKS41X47X12-2 N/A 1.6142 in41 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A N/A N/A
HKS56X64X12 N/A 2.2047 in56 mm N/A 2.5197 in64.000 mm N/A 0.4724 in12.000 mm N/A N/A N/A
Unit of Measure
« 11 12 13 14 15 »